The salary data is indexed from United States Department of Labor. Contact us here.
Head Of Analytics: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Fba Operating Co. | Head Of Analytics | $180,000 | San Francisco, CA | 2022-02-18 |
Ralph Lauren Corporation | Head Of Analytics Delivery | $170,500 | Nutley, NJ | 2021-12-21 |
Ralph Lauren Corporation | Head Of Analytics Delivery | $170,500 | Teaneck, NJ | 2021-12-21 |
Affine Inc. | Vp - Head Of Analytics Engineering | $200,000 | Bellevue, WA | 2021-12-10 |
Ralph Lauren Corporation | Head Of Analytics And Data Science | $192,500 | Montville, NJ | 2021-11-12 |
Ralph Lauren Corporation | Head Of Analytics And Data Science | $192,500 | Nutley, NJ | 2021-11-12 |
Didi Usa, Inc. | Head Of Analytics & Enablement, Talent Acquisition | $150,000 ‐ $175,000 | Mountain View, CA | 2021-08-02 |
Facebook, Inc. | Head Of Analytics | $203,000 | Menlo Park, CA | 2021-07-23 |
Pricelabs Inc | Head Of Analytics | $116,480 | Chicago, IL | 2021-07-02 |
Uber Technologies, Inc. | Global Head Of Analytics And Insights | $202,500 ‐ $247,500 | San Francisco, CA | 2021-02-10 |
Roivant Sciences, Inc. | Head Of Analytics | $175,000 | New York, NY | 2021-01-26 |
Roivant Sciences, Inc. | Head Of Analytics | $100,000 ‐ $140,000 | New York, NY | 2021-01-01 |
Assuranceamerica Managing General Agency, Llc | Head Of Analytics | $141,877 ‐ $160,000 | Atlanta, GA | 2020-10-26 |
Assuranceamerica Managing General Agency, Llc | Head Of Analytics | $138,902 ‐ $160,000 | Atlanta, GA | 2020-10-15 |
Reddit, Inc. | Head Of Analytics | $239,400 | San Francisco, CA | 2020-10-14 |
Vant Ai, Inc. | Head Of Analytics | $110,000 | New York, NY | 2020-09-01 |
Duda, Inc. | Head Of Analytics | $220,000 | Palo Alto, CA | 2020-08-31 |
Evalueserve, Inc | Vice President & Global Head Of Analytics | $180,000 ‐ $250,000 | Raleigh, NC | 2020-06-29 |
Home Credit Us, Llc | Head Of Analytics (Director Of Risk Analytics) | $101,005 ‐ $109,099 | Overland Park, KS | 2020-04-04 |
Facebook Inc. | Head Of Analytics, Business Planning & Operations | $240,000 | Menlo Park, CA | 2020-02-10 |
Zx Ventures Holdings Corp | Global Manager, Head Of Analytics | $131,872 ‐ $187,200 | New York, NY | 2020-01-15 |
Facebook Inc. | Head Of Analytics, Business Planning And Operations | $240,000 | Menlo Park, CA | 2019-11-11 |
Mmi Agency Llc | Head Of Analytics | $160,000 | Houston, TX | 2019-06-20 |
Moda Operandi Inc. | Head Of Analytics | $245,000 | New York, NY | 2019-05-28 |
Theskimm, Inc. | Head Of Analytics | $220,000 | New York, NY | 2019-02-11 |
Home Credit Us, Llc | Head Of Analytics | $95,000 | Overland Park, KS | 2018-11-09 |
Intuit Inc. | Head Of Analytics And Insights | $205,691 ‐ $243,800 | Mountain View, CA | 2018-09-06 |
Reddit, Inc. | Head Of Analytics | $232,425 | San Francisco, CA | 2018-06-18 |
Lyft, Inc. | Head Of Analytics | $245,000 | San Francisco, CA | 2018-03-19 |
Intuit Inc. | Head Of Analytics And Insights | $207,709 ‐ $230,625 | Mountain View, CA | 2018-01-17 |
Intuit Inc. | Head Of Analytics And Insights | $207,709 ‐ $230,625 | Mountain View, CA | 2018-01-09 |
Insightly Inc. | Head Of Analytics | $120,432 ‐ $200,000 | San Francisco, CA | 2017-11-16 |
Eeme, Llc | Head Of Analytics | $48,000 | Pittsburgh, PA | 2016-09-24 |
Fundbox, Inc. | Head Of Analytics | $145,000 | San Francisco, CA | 2016-08-16 |
Pellucid Analytics Inc. | Head Of Analytics | $175,000 | Boulder, CO | 2016-01-29 |
Home Credit Us, Llc | Head Of Analytics | $90,000 | Overland Park, KS | 2015-11-09 |
99designs, Inc. | Head Of Analytics | $145,000 | Oakland, CA | 2015-09-14 |
Gyft, Inc. | Head Of Analytics (Data Scientist) | $124,000 | Mountain View, CA | 2015-06-19 |
Picofemto Llc | Head Of Analytics | $80,000 | New York, NY | 2014-10-16 |
Zarbees Inc. | Head Of Analytics | $80,000 | Draper, UT | 2014-09-11 |
Picofemto Llc | Head Of Analytics | $80,000 | New York, NY | 2014-09-10 |
Aviation Edge Llc | Head Of Analytics | $100,000 | Belmont, MA | 2014-08-12 |
Aviation Edge Llc | Head Of Analytics | $100,000 | Belmont, MA | 2014-07-15 |
You may be interested in
Facebook
Google
Morgan Stanley
Goldman Sachs
Programmer Analyst
Software Engineer
Systems Analyst
Computer Programmer
Senior Software Engineer
Business Analyst
Assistant Professor
Developer
Consultant
Senior Consultant
Project Manager
Analyst
Database Administrator
Associate
Senior Software Developer
Java Developer
Lead Engineer
Developer User Interface
Application Developer
Research Associate
Architect
Systems Engineer
Business Systems Analyst
Manager
Computer Programmer Analyst
Computer Systems Engineer
Network Engineer
Technical Lead
Mechanical Engineer
Qa Analyst
Data Scientist
Engineer
Computer Systems Analysts
Programmer/Analyst
Sr. Software Engineer
Project Engineer
Software Development Engineer
Postdoctoral Fellow
Quality Assurance Analyst
Accountant
Web Developer
Design Engineer
Data Analyst
Systems Administrator
Financial Analyst
System Administrator
Advisory Senior
Advisory Manager
Research Scientist
Research Fellow
System Analyst
Software Quality Assurance Engineer
Software Test Engineer
Postdoctoral Research Associate
Vice President
Senior Systems Analyst
Product Manager
Technical Architect
Senior Engineer
Technical Consultant
Test Engineer
Senior Programmer Analyst
Postdoctoral Associate
Market Research Analyst
Electrical Engineer
Program Manager
Hospitalist
Senior Associate
Software Developer, Applications
Programmer
Staff Software Engineer
Senior Business Analyst
Physical Therapist
Quality Engineer