The salary data is indexed from United States Department of Labor. Contact us here.
Actimize, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Actimize, Inc. | Tech Manager, Fraud Support | $120,000 | Hoboken, NJ | 2022-09-09 |
Actimize, Inc. | Software Engineer | $97,200 | Hoboken, NJ | 2022-08-22 |
Actimize, Inc. | Manager, Software Engineers | $129,000 | Hoboken, NJ | 2022-08-22 |
Actimize, Inc. | Fraud Subject Matter Expert; Cloud Services | $133,900 | Hoboken, NJ | 2022-08-22 |
Actimize, Inc. | Software Architect | $160,000 | Hoboken, NJ | 2022-08-16 |
Actimize, Inc. | Senior Solution Architect | $150,000 | Hoboken, NJ | 2022-04-04 |
Actimize, Inc. | Director Of Business Analysts, Americas Professional Service | $177,375 | Roswell, GA | 2022-02-04 |
Actimize, Inc. | Data Scientist | $131,600 | Mountain View, CA | 2022-02-01 |
Actimize, Inc. | Senior Business Analyst | $145,000 | Hoboken, NJ | 2022-01-17 |
Actimize, Inc. | Senior Product Manager | $164,390 | Hoboken, NJ | 2021-12-07 |
Actimize, Inc. | Business Analyst Manager | $126,500 | Hoboken, NJ | 2021-12-01 |
Actimize, Inc. | Senior Director, Global Head Of Overlays | $170,000 | Hoboken, NJ | 2021-11-15 |
Actimize, Inc. | Principal Business Analyst (Subject Matter Expert) | $140,000 | Hoboken, NJ | 2021-11-01 |
Actimize, Inc. | Principal Business Analyst (Subject Matter Expert) | $140,000 | John's Creek, GA | 2021-11-01 |
Actimize, Inc. | Senior Software Engineer | $118,450 | Hoboken, NJ | 2021-10-14 |
Actimize, Inc. | Senior Software Engineer | $122,221 | Hoboken, NJ | 2021-10-14 |
Actimize, Inc. | Senior Software Engineer | $125,000 | Tampa, FL | 2021-10-04 |
Actimize, Inc. | Expert Business Analyst | $120,000 | Hoboken, NJ | 2021-10-01 |
Actimize, Inc. | Solution Architect | $135,000 | Alpharetta, GA | 2021-09-18 |
Actimize, Inc. | Software Engineer | $90,000 | Hoboken, NJ | 2021-09-10 |
Actimize, Inc. | Director, Solution Architecture | $152,000 | Hoboken, NJ | 2021-09-06 |
Actimize, Inc. | Expert Business Analyst | $118,450 | Hoboken, NJ | 2021-08-26 |
Actimize, Inc. | Senior Product Manager | $165,360 | Hoboken, NJ | 2021-08-23 |
Actimize, Inc. | Data Scientist | $122,400 | Mountain View, CA | 2021-08-20 |
Actimize, Inc. | Fraud Subject Matter Expert; Cloud Services | $133,900 | Alpharetta, GA | 2021-08-18 |
Actimize, Inc. | Expert Software Engineer | $115,000 | Hoboken, NJ | 2021-08-18 |
Actimize, Inc. | Senior Software Engineer | $112,000 | Alpharetta, GA | 2021-07-20 |
Actimize, Inc. | Solutions Architect | $107,250 | Hoboken, NJ | 2021-07-19 |
Actimize, Inc. | Senior Software Engineer | $125,000 | Atlanta, GA | 2021-07-01 |
Actimize, Inc. | Cloud Program Manager | $133,900 | Dallas, TX | 2021-06-23 |
Actimize, Inc. | Business Analyst | $130,000 | Hoboken, NJ | 2021-06-21 |
Actimize, Inc. | Expert Software Engineer | $127,379 | Alpharetta, GA | 2021-06-21 |
Actimize, Inc. | Product Manager, Anti-Money Laundering | $152,000 | Hoboken, NJ | 2021-06-01 |
Actimize, Inc. | Expert Software Engineer | $123,950 | Hoboken, NJ | 2021-05-15 |
Actimize, Inc. | Software Engineer | $135,000 | Hoboken, NJ | 2021-04-19 |
Actimize, Inc. | Fraud Analytics, Subject Matter Expert | $124,750 | Alpharetta, GA | 2021-02-15 |
Actimize, Inc. | Senior Software Engineer | $140,000 | Hoboken, NJ | 2020-12-28 |
Actimize, Inc. | Senior Business Analyst | $115,000 | Hoboken, NJ | 2020-12-28 |
Actimize, Inc. | Senior Software Engineer | $135,000 | Hoboken, NJ | 2020-12-28 |
Actimize, Inc. | Expert Software Engineer | $127,379 | Alpharetta, GA | 2020-11-21 |
Actimize, Inc. | Cloud Services Manager, Cloud Essentials | $157,744 | Hoboken, NJ | 2020-10-01 |
Actimize, Inc. | Senior Business Analyst | $92,934 | Alpharetta, GA | 2020-09-10 |
Actimize, Inc. | Manager, Software Engineers | $120,000 | Hoboken, NJ | 2020-09-05 |
Actimize, Inc. | Expert Software Engineer | $115,000 | Hoboken, NJ | 2020-09-04 |
Actimize, Inc. | Specialist, Solution Architect | $140,000 | Hoboken, NJ | 2020-09-04 |
Actimize, Inc. | Expert Business Analyst | $118,450 | Hoboken, NJ | 2020-09-04 |
Actimize, Inc. | Senior Product Owner | $155,167 | Hoboken, NJ | 2020-09-03 |
Actimize, Inc. | Global Finance & Budget Manager | $108,088 | Hoboken, NJ | 2020-09-01 |
Actimize, Inc. | Fraud Business Analyst | $112,000 | Alpharetta, GA | 2020-08-21 |
Actimize, Inc. | Business Analyst Manager | $117,382 | Alpharetta, GA | 2020-06-03 |
Actimize, Inc. | Expert Business Analyst | $131,840 | Hoboken, NJ | 2020-05-26 |
Actimize, Inc. | Manager, Software Engineers | $155,853 | Hoboken, NJ | 2020-04-25 |
Actimize, Inc. | Fraud Business Analyst | $112,000 | Alpharetta, GA | 2020-04-20 |
Actimize, Inc. | Manager, Software Engineers | $124,019 | Hoboken, NJ | 2020-03-27 |
Actimize, Inc. | Manager, Solution Architects | $142,200 | Hoboken, NJ | 2020-03-03 |
Actimize, Inc. | Senior Business Analyst | $125,000 | Hoboken, NJ | 2020-03-02 |
Actimize, Inc. | Data Scientist, Fraud Sme | $132,000 | El Cerrito, CA | 2020-02-28 |
Actimize, Inc. | Solution Architect | $142,260 | Hoboken, NJ | 2020-01-16 |
Actimize, Inc. | Senior Solution Architect | $146,260 | Hoboken, NJ | 2020-01-16 |
Actimize, Inc. | Senior Software Engineer | $116,699 | Alpharetta, GA | 2020-01-16 |
Actimize, Inc. | Senior Software Engineer | $105,000 | Hoboken, NJ | 2020-01-02 |
Actimize, Inc. | Expert Solution Architect | $150,000 | Hoboken, NJ | 2020-01-02 |
Actimize, Inc. | Expert Solution Architect | $150,000 | Hoboken, NJ | 2020-01-02 |
Actimize, Inc. | Manager, Solutions Architects | $117,624 ‐ $135,000 | Hoboken, NJ | 2019-12-10 |
Actimize, Inc. | Senior Business Analyst | $128,750 | Hoboken, NJ | 2019-11-22 |
Actimize, Inc. | Senior Software Engineer | $92,810 ‐ $94,278 | Bellevue, WA | 2019-11-15 |
Actimize, Inc. | Senior Software Engineer | $123,950 | San Antonio, TX | 2019-11-11 |
Actimize, Inc. | Senior Software Engineer | $105,000 | Hoboken, NJ | 2019-11-09 |
Actimize, Inc. | Expert Software Engineer | $100,934 | Alpharetta, GA | 2019-11-06 |
Actimize, Inc. | Senior Software Engineer | $92,484 | Alpharetta, GA | 2019-10-28 |
Actimize, Inc. | Solution Architect (15-1199.02 Computer Systems Architects) | $108,555 ‐ $112,000 | Alpharetta, GA | 2019-10-03 |
Actimize, Inc. | Team Lead, Business Analysts | $134,250 | Hoboken, NJ | 2019-09-26 |
Actimize, Inc. | Product Marketing Manager | $63,000 | Alpharetta, GA | 2019-09-24 |
Actimize, Inc. | Software Engineer Team Lead, Professional Services | $119,019 | Hoboken, NJ | 2019-09-18 |
Actimize, Inc. | Business Analyst | $90,000 | Manchester, MO | 2019-09-10 |
Actimize, Inc. | Senior Software Engineer | $108,150 | Alpharetta, GA | 2019-09-10 |
Actimize, Inc. | Software Engineer | $107,100 | Hoboken, NJ | 2019-08-30 |
Actimize, Inc. | Customer Support Engineer | $97,219 | Manchester, CT | 2019-08-21 |
Actimize, Inc. | Team Lead, Software Engineer | $112,518 | Hoboken, NJ | 2019-08-15 |
Actimize, Inc. | Team Lead - Aml Business Analyst | $107,733 | Alpharetta, GA | 2019-08-13 |
Actimize, Inc. | Senior Software Engineer | $99,772 | Alpharetta, GA | 2019-07-29 |
Actimize, Inc. | Director, Aml Overlay | $150,000 ‐ $160,000 | Hoboken, NJ | 2019-06-10 |
Actimize, Inc. | Product Manager | $167,464 | Hoboken, NJ | 2019-06-06 |
Actimize, Inc. | Product Manager | $167,464 | Hoboken, NJ | 2019-05-07 |
Actimize, Inc. | Data Scientist, Fraud Sme (13-2099.01) | $132,000 | El Cerrito, CA | 2019-04-29 |
Actimize, Inc. | Senior Software Engineer | $118,450 | Hoboken, NJ | 2019-04-15 |
Actimize, Inc. | Director Of Business Analysts | $160,000 | Alpharetta, GA | 2019-03-04 |
Actimize, Inc. | Director, Aml Business Consulting | $160,000 | Alpharetta, GA | 2019-02-18 |
Actimize, Inc. | Product Manager | $150,000 ‐ $160,000 | Hoboken, NJ | 2019-01-25 |
Actimize, Inc. | Senior Business Analyst | $105,000 ‐ $115,000 | Alparetta, GA | 2018-12-26 |
Actimize, Inc. | Senior Business Analyst | $110,000 ‐ $120,000 | Alpharetta, GA | 2018-11-02 |
Actimize, Inc. | Senior Business Analyst | $115,000 ‐ $125,000 | Hoboken, NJ | 2018-10-15 |
Actimize, Inc. | Senior Software Engineer | $110,000 ‐ $120,000 | Austin, TX | 2018-10-15 |
Actimize, Inc. | Solution Architect (15.1199.02) | $135,000 | Alpharetta, GA | 2018-10-11 |
Actimize, Inc. | Solution Architect (15.1199.02) | $135,000 | Alpharetta, GA | 2018-09-18 |
Actimize, Inc. | Digital Marketing Specialists | $55,000 ‐ $65,000 | Alpharetta, GA | 2018-08-31 |
Actimize, Inc. | Marketing Automation Specialist | $64,000 ‐ $74,000 | Hoboken, NJ | 2018-08-30 |
Actimize, Inc. | Cloud Program Manager (15-1199.09 It Project Managers) | $125,000 ‐ $135,000 | Mckinney, TX | 2018-08-29 |
Actimize, Inc. | Business Analyst | $85,000 ‐ $95,000 | Alpharetta, GA | 2018-08-27 |
Actimize, Inc. | Business Analyst Product | $145,000 ‐ $155,000 | Hoboken, NJ | 2018-08-24 |
Actimize, Inc. | Software Engineer - Product Support | $82,098 ‐ $90,000 | Alpharetta, GA | 2018-08-11 |
Actimize, Inc. | Software Engineer | $95,000 ‐ $105,000 | Hoboken, NJ | 2018-08-11 |
Actimize, Inc. | Senior Software Engineer | $110,000 ‐ $120,000 | Alpharetta, GA | 2018-07-20 |
Actimize, Inc. | Team Lead Business Analyst | $120,000 ‐ $130,000 | Hoboken, NJ | 2018-03-30 |
Actimize, Inc. | Senior Financial Analyst | $85,000 ‐ $95,000 | Hoboken, NJ | 2018-01-01 |
Actimize, Inc. | Principal Software Engineer | $100,000 ‐ $110,000 | Hoboken, NJ | 2018-01-01 |
Actimize, Inc. | Senior Software Engineer | $100,000 ‐ $110,000 | Hoboken, NJ | 2017-10-16 |
Actimize, Inc. | Senior Software Engineer | $110,000 ‐ $120,000 | Hoboken, NJ | 2017-10-10 |
Actimize, Inc. | Senior Business Analyst | $105,000 ‐ $115,000 | Hoboken, NJ | 2017-10-07 |
Actimize, Inc. | Cloud Services Manager | $130,000 ‐ $140,000 | Hoboken, NJ | 2017-10-01 |
Actimize, Inc. | Senior Software Engineer | $110,000 ‐ $120,000 | Hoboken, NY | 2017-09-28 |
Actimize, Inc. | Business Analyst - Product | $135,000 ‐ $145,000 | Hoboken, NJ | 2017-09-23 |
Actimize, Inc. | Manager, Software Engineers - Fmc | $140,000.2 | Hoboken, NJ | 2017-09-18 |
Actimize, Inc. | Product Manager, Capital Markets Compliance | $135,000 ‐ $145,000 | Hoboken, NJ | 2017-09-14 |
Actimize, Inc. | Senior Software Engineer | $80,000 ‐ $90,000 | Alpharetta, GA | 2017-09-13 |
Actimize, Inc. | Product Manager, Capital Markets Compliance | $135,000 ‐ $145,000 | Hoboken, NJ | 2017-08-27 |
Actimize, Inc. | Senior Software Engineer | $105,000 ‐ $115,000 | Hoboken, NJ | 2017-08-18 |
Actimize, Inc. | Solution Architect | $115,000 ‐ $120,000 | Hoboken, NJ | 2017-06-16 |
Actimize, Inc. | Senior Software Engineer | $95,000 ‐ $105,000 | Hoboken, NJ | 2017-06-12 |
Actimize, Inc. | Technical Account Manager, Customer Onboarding | $95,000 ‐ $105,000 | Alpharetta, GA | 2017-06-03 |
Actimize, Inc. | Cloud Technical Account Manager | $95,000 ‐ $105,000 | Alpharetta, GA | 2017-06-03 |
Actimize, Inc. | Project Manager | $87,000 ‐ $97,000 | Alpharetta, GA | 2017-06-01 |
Actimize, Inc. | Expert Business Analyst - Aml | $120,000 ‐ $130,000 | Hoboken, NJ | 2017-05-26 |
Actimize, Inc. | Expert Business Analyst - Aml | $105,000 ‐ $115,000 | Alpharetta, GA | 2017-05-03 |
Actimize, Inc. | Team Lead - Se, Fraud | $125,000 ‐ $135,000 | Hoboken, NJ | 2017-04-25 |
Actimize, Inc. | Director, Aml Professional Services | $170,000 ‐ $180,000 | New York, NY | 2017-04-01 |
Actimize, Inc. | Manager, Software Engineering Fmc | $115,000 ‐ $125,000 | New York, NY | 2017-04-01 |
Actimize, Inc. | Professional Service Sales Executive | $140,000 ‐ $150,000 | Alpharetta, GA | 2017-03-27 |
Actimize, Inc. | Senior Business Analyst | $110,000 ‐ $120,000 | El Cerrito, CA | 2017-03-20 |
Actimize, Inc. | Senior Business Analyst, Aml | $90,000 ‐ $100,000 | New York, NY | 2017-03-11 |
Actimize, Inc. | Senior Software Engineer | $80,000 ‐ $88,000 | Alpharetta, GA | 2017-03-11 |
Actimize, Inc. | Senior Software Engineer - Ercm | $80,000 ‐ $88,000 | Alpharetta, GA | 2017-03-10 |
Actimize, Inc. | Solutions Architect | $115,000 ‐ $125,000 | Hoboken, NJ | 2017-03-03 |
Actimize, Inc. | Senior Software Engineer | $100,000 ‐ $110,000 | Alpharetta, GA | 2017-03-01 |
Actimize, Inc. | Software Engineer | $90,000 ‐ $100,000 | Hoboken, NJ | 2017-02-27 |
Actimize, Inc. | Solutions Architect | $100,000 ‐ $110,000 | Hoboken, NJ | 2017-02-21 |
Actimize, Inc. | Solution Architect | $140,000 ‐ $150,000 | New York, NY | 2017-01-16 |
Actimize, Inc. | Software Engineer - Ercm | $90,000 ‐ $100,000 | Alpharetta, GA | 2017-01-16 |
Actimize, Inc. | Business Analyst | $120,000 ‐ $130,000 | New York, NY | 2016-11-22 |
Actimize, Inc. | Senior Software Engineer | $100,000 ‐ $110,000 | Alpharetta, GA | 2016-10-03 |
Actimize, Inc. | Business Analyst - Aml | $110,000 ‐ $120,000 | New York, NY | 2016-09-26 |
Actimize, Inc. | Software Engineer | $95,000 ‐ $105,000 | New York City, NY | 2016-09-23 |
Actimize, Inc. | Software Engineer | $85,000 ‐ $95,000 | Alpharetta, GA | 2016-09-18 |
Actimize, Inc. | Software Engineer | $100,000 ‐ $105,000 | New York, NY | 2016-09-11 |
Actimize, Inc. | Software Engineer | $92,000 ‐ $100,000 | Brooklyn, NY | 2016-08-29 |
Actimize, Inc. | Software Engineer - Product Support | $85,000 ‐ $95,000 | New York, NY | 2016-08-21 |
Actimize, Inc. | Product Marketing Manager | $110,000 ‐ $125,000 | New York, NY | 2016-08-15 |
Actimize, Inc. | Software Engineer | $75,000 ‐ $82,500 | New York, NY | 2016-08-15 |
Actimize, Inc. | Solutions Architect | $117,500 ‐ $130,000 | Alpharetta, GA | 2016-08-15 |
Actimize, Inc. | Solution Architect | $117,500 ‐ $130,000 | Alpharetta, GA | 2016-08-15 |
Actimize, Inc. | Presales Engineer | $112,500 ‐ $125,000 | Alpharetta, GA | 2016-08-15 |
Actimize, Inc. | Team Lead - Aml Business Analyst | $83,000 ‐ $93,000 | Alpharetta, GA | 2016-08-13 |
Actimize, Inc. | Business Analyst - Aml | $105,000 ‐ $115,000 | New York, NY | 2016-06-27 |
Actimize, Inc. | Business Analyst - Aml | $100,000 ‐ $120,000 | New York, NY | 2016-06-20 |
Actimize, Inc. | Product Manager, Capital Markets Compliance | $135,000 ‐ $145,000 | New York, NY | 2016-06-06 |
Actimize, Inc. | Business Analyst | $127,500 ‐ $142,500 | New York, NY | 2016-05-20 |
Actimize, Inc. | Team Lead, Se Aml | $92,000 ‐ $110,000 | New York, NY | 2016-04-06 |
Actimize, Inc. | Business Analyst | $95,000 ‐ $105,000 | Alpharetta, GA | 2016-02-22 |
Actimize, Inc. | Team Lead, Se-Aml | $112,500 ‐ $127,500 | New York, NY | 2016-02-11 |
Actimize, Inc. | Product Manager - Market Surveillence Enterprise | $152,000.2 | New York, NY | 2016-01-25 |
Actimize, Inc. | Software Engineer | $75,000 ‐ $95,000 | Alpharetta, GA | 2015-12-26 |
Actimize, Inc. | Software Engineer | $117,891 | New York, NY | 2015-12-17 |
Actimize, Inc. | Team Lead, Se Aml | $92,000 ‐ $110,000 | New York, NY | 2015-12-01 |
Actimize, Inc. | Team Lead, Se Aml | $92,000 ‐ $110,000 | New York, NY | 2015-11-04 |
Actimize, Inc. | Business Analyst - Aml | $100,000 ‐ $115,000 | Alpharetta, GA | 2015-11-02 |
Actimize, Inc. | Team Leader - Ba Aml | $130,000 | New York, NY | 2015-09-21 |
Actimize, Inc. | Implementation Technology Leader | $113,955 | Alpharetta, GA | 2015-09-09 |
Actimize, Inc. | Software Developer | $85,000 | Alpharetta, GA | 2015-09-03 |
Actimize, Inc. | Director, Professional Services Sales Executive | $147,828 | New York, NY | 2015-08-27 |
Actimize, Inc. | Software Engineer | $76,512 | New York, NY | 2015-08-26 |
Actimize, Inc. | Team Lead | $105,000 | Alpharetta, GA | 2015-08-23 |
Actimize, Inc. | Presales Engineer | $119,671 | New York, NY | 2015-08-13 |
Actimize, Inc. | Software Developer | $85,000 | Alpharetta, GA | 2015-08-12 |
Actimize, Inc. | Software Developer | $110,741 | Alpharetta, GA | 2015-07-20 |
Actimize, Inc. | Business Analyst - Aml | $115,000.1 | New York, NY | 2015-04-01 |
Actimize, Inc. | Business Analyst - Aml | $115,000.1 | New York, NY | 2015-03-30 |
Actimize, Inc. | Manger, Business Analysis, Ercm | $115,981 | Alpharetta, GA | 2015-03-23 |
Actimize, Inc. | Software Engineer | $111,007.9 | San Francisco, CA | 2015-03-19 |
Actimize, Inc. | Software Engineer | $88,008 | New York City, NY | 2014-11-10 |
Actimize, Inc. | Business Analyst | $105,000 | New York City, NY | 2014-10-07 |
Actimize, Inc. | Business Analyst - Aml | $100,000 | New York City, NY | 2014-10-03 |
Actimize, Inc. | Business Analyst | $100,000 | Alpharetta, GA | 2014-10-03 |
Actimize, Inc. | Software Engineer | $76,512 | New York, NY | 2014-08-10 |
Actimize, Inc. | Software Engineer | $101,710 | New York, NY | 2014-04-25 |
Actimize, Inc. | Business Analyst - Aml | $86,940 | New York, NY | 2014-04-04 |
You may be interested in
Pony.Ai, Inc.
Medallia, Inc.
Coinbase, Inc.
Roblox Corporation
Credit Karma, Inc.
We Work Management Llc
Roku, Inc.
Bloomberg, Lp