The salary data is indexed from United States Department of Labor. Contact us here.
Affirm, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Affirm, Inc. | Software Engineer | $120,000 ‐ $130,000 | New York, NY | 2022-09-13 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Software Engineer | $160,000 ‐ $170,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Financial Reporting Manager | $165,000 ‐ $175,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Software Engineer | $94,000 ‐ $104,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Growth Analytics Lead | $135,000 ‐ $145,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Product Manager, Consumer | $170,000 ‐ $180,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Fraud Analyst | $95,000 ‐ $105,000 | Las Vegas, NV | 2022-08-30 |
Affirm, Inc. | Senior Operations Research Analyst | $140,700 ‐ $150,700 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Senior Product Manager | $195,000 ‐ $205,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Sr. Marketplace Strategy And Operations Analyst | $120,000 ‐ $130,000 | Redmond, WA | 2022-08-30 |
Affirm, Inc. | Senior Software Engineer, Backend | $190,000 ‐ $200,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Sr. Quantitative Merchant Risk Analyst | $110,000 ‐ $120,000 | Pittsburgh, PA | 2022-08-30 |
Affirm, Inc. | Product Designer | $90,000 ‐ $100,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Machine Learning Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2022-08-30 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $145,000 | New York, NY | 2022-08-30 |
Affirm, Inc. | Software Engineer | $165,000 ‐ $175,000 | Fayetteville, AR | 2022-08-30 |
Affirm, Inc. | Lead Analyst | $155,000 ‐ $165,000 | San Francisco, CA | 2022-08-23 |
Affirm, Inc. | Compliance Program Manager | $135,000 ‐ $145,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $145,000 | New York, NY | 2022-08-20 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $145,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Lead Product Manager | $225,000 ‐ $235,000 | New York, NY | 2022-08-20 |
Affirm, Inc. | Sr. Manager, Quant Analytics | $220,000 ‐ $230,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Junior Software Engineer | $135,000 ‐ $145,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Accounting Lead | $120,000 ‐ $130,000 | New York, NY | 2022-08-20 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $135,000 | San Francisco, CA | 2022-08-20 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2022-08-19 |
Affirm, Inc. | Senior Software, External Data | $175,000 ‐ $185,000 | Austin, TX | 2022-08-19 |
Affirm, Inc. | Senior Analyst | $125,000 ‐ $135,000 | Ann Arbor, MI | 2022-08-19 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $145,000 | San Francisco, CA | 2022-08-19 |
Affirm, Inc. | Senior Machine Learning Engineer | $175,000 ‐ $185,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Machine Learning Engineer | $135,000 ‐ $155,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Sr. Analyst | $130,000 ‐ $140,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Staff Software Engineer | $230,000 ‐ $250,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Applied Machine Learning Scientist | $135,000 ‐ $155,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Senior Security Engineer | $155,000 ‐ $165,000 | San Francisco, CA | 2022-08-02 |
Affirm, Inc. | Sr. Software Engineer | $185,000 ‐ $205,000 | San Francisco, CA | 2022-06-06 |
Affirm, Inc. | Senior Software Engineering Manager | $260,000 ‐ $280,000 | San Francisco, CA | 2022-06-02 |
Affirm, Inc. | Senior Software Engineer | $185,000 ‐ $195,000 | San Francisco, CA | 2022-05-16 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | New York, NY | 2022-04-01 |
Affirm, Inc. | Manager, Software Engineering | $225,000 ‐ $235,000 | San Francisco, CA | 2022-03-30 |
Affirm, Inc. | Repayment Analytics Lead | $170,000 ‐ $180,000 | Chicago, IL | 2022-03-29 |
Affirm, Inc. | Product Designer | $100,000 ‐ $110,000 | Pittsburgh, PA | 2022-03-28 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Antonio, TX | 2022-03-28 |
Affirm, Inc. | Product Designer | $150,000 ‐ $160,000 | San Francisco, CA | 2022-03-28 |
Affirm, Inc. | Revenue Analytics Lead | $130,000 ‐ $140,000 | San Francisco, CA | 2022-03-19 |
Affirm, Inc. | Senior Product Manager | $205,000 ‐ $215,000 | New York, NY | 2022-03-04 |
Affirm, Inc. | Senior Analytics Engineer | $190,000 ‐ $200,000 | San Francisco, CA | 2022-03-04 |
Affirm, Inc. | Software Engineer | $165,000 ‐ $175,000 | San Francisco, CA | 2022-02-25 |
Affirm, Inc. | Salesforce Architect | $210,000 ‐ $220,000 | San Francisco, CA | 2022-02-24 |
Affirm, Inc. | Staff Security Engineer | $210,000 ‐ $220,000 | Seattle, WA | 2022-02-18 |
Affirm, Inc. | Sr. Manager, Operations Planning And Analytics | $220,000 ‐ $240,000 | San Francisco, CA | 2022-02-16 |
Affirm, Inc. | Senior Software Engineer | $190,000 ‐ $200,000 | San Francisco, CA | 2022-02-11 |
Affirm, Inc. | Director, Complianceops Audit | $220,000 ‐ $230,000 | New York, NY | 2022-02-09 |
Affirm, Inc. | Senior Product Designer | $200,000 ‐ $210,000 | New York, NY | 2022-02-08 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | Seattle, WA | 2022-02-01 |
Affirm, Inc. | Client Insight Lead | $130,000 ‐ $140,000 | San Francisco, CA | 2022-01-31 |
Affirm, Inc. | Sr. Project Manager, Ops Expansion | $190,000 ‐ $210,000 | San Francisco, CA | 2022-01-27 |
Affirm, Inc. | Director, Analytics | $270,000 ‐ $280,000 | New York, NY | 2022-01-27 |
Affirm, Inc. | Risk Management Manager | $160,000 ‐ $180,000 | San Francisco, CA | 2022-01-26 |
Affirm, Inc. | Director, Compliance Ops Audit | $220,000 ‐ $230,000 | New York, NY | 2022-01-26 |
Affirm, Inc. | Senior Software Engineer | $175,000 ‐ $185,000 | Brookline, MA | 2022-01-26 |
Affirm, Inc. | Sr. Project Manager, Ops Expansion | $190,000 ‐ $210,000 | San Francisco, CA | 2022-01-21 |
Affirm, Inc. | Pricing Analytics Sr. Analyst | $130,000 ‐ $150,000 | Bellevue, WA | 2022-01-13 |
Affirm, Inc. | Senior Analytics Engineer | $200,000 ‐ $210,000 | San Francisco, CA | 2022-01-12 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | Kenmore, WA | 2022-01-11 |
Affirm, Inc. | Senior Software Engineer | $165,000 ‐ $175,000 | Seattle, WA | 2021-12-20 |
Affirm, Inc. | Manager, Software Engineering | $190,000 ‐ $200,000 | Maple Valley, WA | 2021-12-14 |
Affirm, Inc. | Software Engineer | $165,000 ‐ $175,000 | San Francisco, CA | 2021-12-07 |
Affirm, Inc. | Senior Software Engineer | $195,000 ‐ $205,000 | San Francisco, CA | 2021-12-06 |
Affirm, Inc. | Sr. Data Analyst | $130,000 ‐ $140,000 | New York, NY | 2021-11-26 |
Affirm, Inc. | Model Risk Lead | $145,000 ‐ $155,000 | New York, NY | 2021-11-23 |
Affirm, Inc. | Lead Product Manager | $190,000 ‐ $200,000 | Northborough, MA | 2021-11-08 |
Affirm, Inc. | Lead Business Analyst | $150,000 ‐ $160,000 | San Francisco, CA | 2021-11-05 |
Affirm, Inc. | Senior Director, Enterprise Security | $300,000 ‐ $310,000 | Aurora, IL | 2021-11-04 |
Affirm, Inc. | Lead Technical Program Manager | $220,000 ‐ $230,000 | San Francisco, CA | 2021-11-02 |
Affirm, Inc. | Sr. Pricing Analyst | $140,000 ‐ $150,000 | San Francisco, CA | 2021-11-02 |
Affirm, Inc. | Sr. Product Analyst | $135,000 ‐ $145,000 | San Francisco, CA | 2021-10-27 |
Affirm, Inc. | Sr. Product Analyst | $105,000 ‐ $115,000 | San Francisco, CA | 2021-10-26 |
Affirm, Inc. | Software Engineer | $160,000 ‐ $170,000 | San Francisco, CA | 2021-10-25 |
Affirm, Inc. | Director, Software Engineering | $260,000 ‐ $280,000 | San Francisco, CA | 2021-10-14 |
Affirm, Inc. | Senior Business Intelligence & Data Analyst | $120,000 ‐ $130,000 | Schaumburg, IL | 2021-10-14 |
Affirm, Inc. | Software Engineer | $180,000 ‐ $190,000 | New York, NY | 2021-10-11 |
Affirm, Inc. | Salesforce Systems Manager | $185,000 ‐ $195,000 | Seattle, WA | 2021-10-05 |
Affirm, Inc. | Sr. Data Analyst | $130,000 ‐ $140,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Manager, Software Engineering | $195,000 ‐ $205,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Software Engineer | $167,710 ‐ $185,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Senior Credit Analyst | $124,000 ‐ $144,000 | Bothell, WA | 2021-10-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Data Analyst | $100,000 ‐ $110,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Senior Machine Learning Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-10-01 |
Affirm, Inc. | Senior Software Engineer | $195,000 ‐ $205,000 | San Francisco, CA | 2021-09-29 |
Affirm, Inc. | Manager, Software Engineering | $230,000 ‐ $240,000 | San Francisco, CA | 2021-09-28 |
Affirm, Inc. | Senior Software Enginer | $210,000 ‐ $220,000 | New York, NY | 2021-09-23 |
Affirm, Inc. | Senior Software Engineer | $210,000 ‐ $220,000 | New York, NY | 2021-09-23 |
Affirm, Inc. | Senior Staff Software Engineer | $250,000 ‐ $260,000 | Redmond, WA | 2021-09-22 |
Affirm, Inc. | Seller Risk Manager | $170,000 ‐ $180,000 | San Francisco, CA | 2021-09-18 |
Affirm, Inc. | Senior Software Engineer | $210,000 ‐ $220,000 | San Francisco, CA | 2021-09-17 |
Affirm, Inc. | Lead Product Manager | $220,000 ‐ $230,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Developer Support Engineer | $110,000 ‐ $120,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $140,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $140,000 | New York, NY | 2021-09-12 |
Affirm, Inc. | Software Engineer | $147,000 ‐ $157,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Analytics Manager | $170,000 ‐ $180,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $146,000 ‐ $156,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Product Designer | $105,000 ‐ $115,000 | New York, NY | 2021-09-12 |
Affirm, Inc. | Senior Credit Analyst | $130,000 ‐ $140,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Staff Software Engineer | $220,000 ‐ $230,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Senior Operations Research Analyst | $140,000 ‐ $150,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Sr. Data Analyst | $135,000 ‐ $145,000 | New York, NY | 2021-09-12 |
Affirm, Inc. | Compliance Program Manager | $109,000 ‐ $119,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Senior Business Analyst | $120,000 ‐ $130,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Quantitative Markets Research Lead | $160,000 ‐ $170,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $140,000 | New York, NY | 2021-09-12 |
Affirm, Inc. | Senior Analyst | $126,000 ‐ $136,000 | San Francisco, CA | 2021-09-12 |
Affirm, Inc. | Machine Learning Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-09-01 |
Affirm, Inc. | Staff Software Engineer | $250,000 ‐ $260,000 | San Francisco, CA | 2021-08-31 |
Affirm, Inc. | Staff Software Engineer | $206,600 ‐ $216,600 | San Francisco, CA | 2021-08-30 |
Affirm, Inc. | Quantitative Markets Manager | $175,500 ‐ $185,500 | San Francisco, CA | 2021-08-30 |
Affirm, Inc. | Sr. Analyst | $130,000 ‐ $140,000 | Bothell, WA | 2021-08-27 |
Affirm, Inc. | Senior Software Engineer | $190,000 ‐ $200,000 | San Francisco, CA | 2021-08-27 |
Affirm, Inc. | Sr. Analyst | $120,000 ‐ $130,000 | Seattle, WA | 2021-08-27 |
Affirm, Inc. | Senior Manager, Software Engineering | $250,000 ‐ $260,000 | San Francisco, CA | 2021-08-24 |
Affirm, Inc. | Staff Software Engineer | $220,000 ‐ $230,000 | New York, NY | 2021-08-23 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | Pittsburgh, PA | 2021-08-20 |
Affirm, Inc. | Sr. Analyst | $135,000 ‐ $145,000 | Jersey City, NJ | 2021-08-17 |
Affirm, Inc. | Staff Machine Learning Engineer | $185,000 ‐ $205,000 | Chicago, IL | 2021-08-12 |
Affirm, Inc. | Senior Applied Machine Learning Scientist | $165,000 ‐ $175,000 | San Francisco, CA | 2021-08-09 |
Affirm, Inc. | Analytics Manager | $172,000 ‐ $177,000 | San Francisco, CA | 2021-08-09 |
Affirm, Inc. | Senior Software Engineer | $150,000 ‐ $170,000 | New York, NY | 2021-08-09 |
Affirm, Inc. | Sr. Credit Analyst | $135,000 ‐ $155,000 | Willimantic, CT | 2021-08-06 |
Affirm, Inc. | Senior Software Engineer | $200,000 ‐ $210,000 | San Francisco, CA | 2021-08-02 |
Affirm, Inc. | Data Analytics Lead | $170,000 ‐ $180,000 | Santa Monica, CA | 2021-07-29 |
Affirm, Inc. | Senior Analyst | $115,000 ‐ $125,000 | Brooklyn, NY | 2021-07-27 |
Affirm, Inc. | Sr. Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-07-26 |
Affirm, Inc. | Pricing Analytics Sr. Analyst | $135,000 ‐ $145,000 | San Francisco, CA | 2021-07-22 |
Affirm, Inc. | Sr. Credit Analyst | $135,000 ‐ $145,000 | Los Angeles, CA | 2021-07-20 |
Affirm, Inc. | Director Of Product Management | $275,000 ‐ $285,000 | Seattle, WA | 2021-07-08 |
Affirm, Inc. | Accounting Lead | $115,000 ‐ $125,000 | San Francisco, CA | 2021-07-08 |
Affirm, Inc. | Machine Learning Engineer | $155,000 ‐ $165,000 | Pittsburg, PA | 2021-07-06 |
Affirm, Inc. | Senior Software Engineer | $180,000 ‐ $190,000 | Chicago, IL | 2021-07-05 |
Affirm, Inc. | Software Engineer | $165,000 ‐ $175,000 | San Francisco, CA | 2021-07-05 |
Affirm, Inc. | Software Engineer | $145,000 ‐ $155,000 | Bellevue, WA | 2021-07-05 |
Affirm, Inc. | Senior Machine Learning Engineer | $192,000 ‐ $197,000 | San Francisco, CA | 2021-07-02 |
Affirm, Inc. | Staff Security Project Manager | $205,000 ‐ $215,000 | Livingston, NJ | 2021-06-24 |
Affirm, Inc. | Financial Reporting Manager | $160,000 ‐ $170,000 | Milpitas, CA | 2021-06-22 |
Affirm, Inc. | Credit Analytics Manager | $209,000 ‐ $219,000 | New York, NY | 2021-06-21 |
Affirm, Inc. | Model Risk Lead | $145,000 ‐ $155,000 | New York, NY | 2021-06-20 |
Affirm, Inc. | Sr. Credit Analyst | $132,000 ‐ $137,000 | San Francisco, CA | 2021-06-11 |
Affirm, Inc. | Credit Analytics Lead | $209,000 ‐ $219,000 | New York, NY | 2021-06-11 |
Affirm, Inc. | Software Engineer | $165,000 ‐ $175,000 | San Francisco, CA | 2021-06-10 |
Affirm, Inc. | Salesforce Systems Lead | $125,000 ‐ $135,000 | San Francisco, CA | 2021-06-05 |
Affirm, Inc. | Engineering Manager, Partner Platforms | $220,000 ‐ $230,000 | San Francisco, CA | 2021-06-03 |
Affirm, Inc. | Sr. Ops Research Analyst | $120,000 ‐ $130,000 | Redmond, WA | 2021-06-01 |
Affirm, Inc. | Pricing Analytics Manager | $210,000 ‐ $230,000 | Jersey City, NJ | 2021-05-20 |
Affirm, Inc. | Senior Account Executive | $100,000 | San Francisco, CA | 2021-05-18 |
Affirm, Inc. | Sr. Merchant Risk Analyst | $125,000 ‐ $135,000 | San Francisco, CA | 2021-05-17 |
Affirm, Inc. | Outsourcing Strategy Senior Manager | $210,000 ‐ $220,000 | San Francisco, CA | 2021-05-12 |
Affirm, Inc. | Growth Strategy Lead | $130,000 ‐ $140,000 | Seattle, WA | 2021-05-04 |
Affirm, Inc. | Product Designer | $115,000 ‐ $125,000 | Hamden , CT | 2021-05-04 |
Affirm, Inc. | Pricing Analytics Sr. Analyst | $150,000 ‐ $160,000 | Aliso Viejo, CA | 2021-05-03 |
Affirm, Inc. | Sr Software Engineer | $175,000 ‐ $185,000 | Walnut Creek, CA | 2021-04-30 |
Affirm, Inc. | Senior Software Engineer | $195,000 ‐ $205,000 | San Francisco, CA | 2021-04-29 |
Affirm, Inc. | Software Engineer | $146,000 ‐ $156,000 | San Francisco, CA | 2021-04-28 |
Affirm, Inc. | Treasury Manager | $170,000 ‐ $180,000 | Brooklyn, NY | 2021-04-26 |
Affirm, Inc. | Software Engineer | $155,000 ‐ $165,000 | Herndon, VA | 2021-04-26 |
Affirm, Inc. | Senior Product Designer | $185,000 ‐ $195,000 | San Francisco, CA | 2021-04-26 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2021-04-09 |
Affirm, Inc. | Senior Staff Software Engineer | $240,000 ‐ $260,000 | Spring, TX | 2021-04-09 |
Affirm, Inc. | Senior Applied Ml Scientist | $145,000 ‐ $165,000 | Kirkland, WA | 2021-04-06 |
Affirm, Inc. | Salesforce Systems Lead | $123,000 ‐ $133,000 | Bellevue, WA | 2021-04-04 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2021-03-31 |
Affirm, Inc. | Staff Software Engineer | $200,000 ‐ $220,000 | San Francisco, CA | 2021-03-31 |
Affirm, Inc. | Senior Software Engineer | $180,000 ‐ $190,000 | Austin, TX | 2021-03-29 |
Affirm, Inc. | Analytics Lead (Fraud) | $170,000 ‐ $180,000 | San Francisco, CA | 2021-03-29 |
Affirm, Inc. | Staff Software Engineer | $225,000 | Round Rock, TX | 2021-03-16 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-03-08 |
Affirm, Inc. | Sr. Merchant Risk Analyst | $120,000 ‐ $130,000 | Winston-Salem, NC | 2021-03-08 |
Affirm, Inc. | Senior Software Engineer | $180,000 ‐ $190,000 | New York, NY | 2021-03-02 |
Affirm, Inc. | Enterprise Technical Account Manager | $198,000 ‐ $203,000 | New York, NY | 2021-02-23 |
Affirm, Inc. | Senior Staff Software Engineer | $225,000 ‐ $230,000 | San Francisco, CA | 2021-02-16 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-02-16 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2021-02-15 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2021-02-02 |
Affirm, Inc. | Quantitative Markets Research Lead | $170,000 ‐ $175,000 | San Francisco, CA | 2021-01-28 |
Affirm, Inc. | Manager, Software Engineering | $230,000 ‐ $235,000 | San Francisco, CA | 2021-01-26 |
Affirm, Inc. | Manager, Risk Operations | $140,000 ‐ $145,000 | San Francisco, CA | 2021-01-21 |
Affirm, Inc. | Software Engineer | $160,000 ‐ $165,000 | San Francisco, CA | 2020-12-25 |
Affirm, Inc. | Sr. Analyst | $134,000 ‐ $139,000 | San Francisco, CA | 2020-12-23 |
Affirm, Inc. | Security Engineer | $130,000 ‐ $135,000 | San Francisco, CA | 2020-12-23 |
Affirm, Inc. | Sr. Product Analyst | $105,000 ‐ $110,000 | Las Vegas, NV | 2020-12-22 |
Affirm, Inc. | Security Engineer | $130,000 ‐ $135,000 | Watertown, MA | 2020-12-22 |
Affirm, Inc. | Senior Pricing Strategy Manager | $220,000 ‐ $225,000 | San Francisco, CA | 2020-12-18 |
Affirm, Inc. | Senior Manager, Quantitative Markets | $185,000 ‐ $205,000 | San Francisco, CA | 2020-12-16 |
Affirm, Inc. | Growth Strategy Lead | $136,000 ‐ $141,000 | San Francisco, CA | 2020-12-09 |
Affirm, Inc. | Sr. Product Analyst | $110,000 ‐ $115,000 | Las Vegas, NV | 2020-12-09 |
Affirm, Inc. | Sr. Product Analyst | $105,000 ‐ $110,000 | Las Vegas, NV | 2020-12-09 |
Affirm, Inc. | Staff Software Engineer | $220,000 ‐ $225,000 | San Francisco, CA | 2020-12-08 |
Affirm, Inc. | Sr. Credit Analyst | $135,000 ‐ $140,000 | San Francisco, CA | 2020-11-19 |
Affirm, Inc. | Manager, Credit Analytics | $190,000 ‐ $195,000 | San Francisco, CA | 2020-10-28 |
Affirm, Inc. | Staff Software Engineer | $200,000 ‐ $205,000 | San Francisco, CA | 2020-10-20 |
Affirm, Inc. | Director, Software Engineering | $240,000 ‐ $245,000 | San Francisco, CA | 2020-10-14 |
Affirm, Inc. | Lead, New Markets Strategy | $136,000 ‐ $141,000 | San Francisco, CA | 2020-10-14 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $145,000 | San Francisco, CA | 2020-10-14 |
Affirm, Inc. | Software Engineer | $96,616 ‐ $120,930 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Software Engineer | $120,931 ‐ $145,246 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Engineering Manager | $131,560 ‐ $166,754 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Analyst | $95,555 ‐ $120,369 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Analyst | $70,720 ‐ $95,555 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Engineering Manager | $166,754 ‐ $201,967 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Software Engineer | $120,931 ‐ $145,245 | San Francisco, CA | 2020-10-08 |
Affirm, Inc. | Outsourcing Strategy Senior Manager | $195,000 ‐ $200,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Applied Ml Scientist | $130,000 ‐ $135,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Senior Product Analyst | $120,000 ‐ $120,500 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Software Engineer | $152,000 ‐ $157,000 | San Francisco, CA | 2020-09-11 |
Affirm, Inc. | Senior Analyst | $143,832 ‐ $145,000 | San Francisco, CA | 2020-08-19 |
Affirm, Inc. | Lead, Business Intelligence | $170,000 ‐ $175,000 | San Francisco, CA | 2020-08-06 |
Affirm, Inc. | Credit Analyst | $110,000 ‐ $113,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Data Analyst | $105,000 ‐ $1,100,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $155,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $145,000 ‐ $150,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Integration Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $135,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Credit Analyst | $130,000 ‐ $135,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Analyst | $136,000 ‐ $141,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Product Analyst | $105,000 ‐ $1,100,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Product Designer | $105,000 ‐ $110,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Lead, Business Intelligence | $170,000 ‐ $175,000 | San Francisco, CA | 2020-07-31 |
Affirm, Inc. | Lead, Business Intelligence | $170,000 ‐ $175,000 | San Francisco, CA | 2020-07-31 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $165,000 | San Francisco, CA | 2020-07-14 |
Affirm, Inc. | Analytics Lead | $155,000 ‐ $160,000 | San Francisco, CA | 2020-07-07 |
Affirm, Inc. | Sr. Director Of Credit, Merchant Risk And Fraud | $315,000 ‐ $320,000 | San Francisco, CA | 2020-06-30 |
Affirm, Inc. | Manager, Software Engineering | $194,251 ‐ $214,251 | San Francisco, CA | 2020-06-03 |
Affirm, Inc. | Group Product Manager | $169,603 ‐ $200,701 | San Francisco, CA | 2020-06-03 |
Affirm, Inc. | Manager, Credit Analytics | $185,000 ‐ $190,000 | San Francisco, CA | 2020-05-19 |
Affirm, Inc. | Senior Quantitative Markets Analyst | $140,000 ‐ $145,000 | San Francisco, CA | 2020-05-04 |
Affirm, Inc. | Analytics Lead | $155,000 ‐ $160,000 | San Francisco, CA | 2020-03-20 |
Affirm, Inc. | Manager, Software Engineering | $220,000 ‐ $225,000 | San Francisco, CA | 2020-03-10 |
Affirm, Inc. | Director Of Product Marketing | $190,000 ‐ $200,000 | San Francisco, CA | 2020-03-09 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-03-09 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-03-06 |
Affirm, Inc. | Analytics Lead | $150,000 ‐ $155,000 | San Francisco, CA | 2020-02-26 |
Affirm, Inc. | Manager, Integration Engineering | $200,000 ‐ $205,000 | San Francisco, CA | 2020-02-19 |
Affirm, Inc. | Analytics Lead | $170,000 ‐ $180,000 | San Francisco, CA | 2020-02-14 |
Affirm, Inc. | Analytics Lead | $140,000 ‐ $150,000 | San Francisco, CA | 2020-02-13 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $180,000 | San Francisco, CA | 2020-02-06 |
Affirm, Inc. | Software Engineer | $160,000 ‐ $170,000 | San Francisco, CA | 2020-01-30 |
