The salary data is indexed from United States Department of Labor. Contact us here.
Bloomberg Lp: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Bloomberg Lp | Team Leader | $258,000 | New York, NY | 2020-03-13 |
Bloomberg Lp | Senior Software Engineer | $170,000 | New York, NY | 2020-03-12 |
Bloomberg Lp | Senior Software Developer | $260,000 | Princeton, NJ | 2020-03-12 |
Bloomberg Lp | Senior Software Engineer | $162,000 | Princeton, NJ | 2020-03-12 |
Bloomberg Lp | Quantitative Analyst | $193,000 | New York, NY | 2020-03-11 |
Bloomberg Lp | Leadership Development Specialist | $127,000 ‐ $177,000 | New York, NY | 2020-01-02 |
Bloomberg Lp | Senior Software Engineer | $192,000 | New York, NY | 2019-11-11 |
Bloomberg Lp | Fis Representative | $157,000 | New York, NY | 2019-11-04 |
Bloomberg Lp | Senior Software Engineer | $223,000 | New York, NY | 2019-10-14 |
Bloomberg Lp | Product Manager, Bloomberg Vault | $190,000 | New York, NY | 2019-09-16 |
Bloomberg Lp | Software Engineer | $125,000 ‐ $165,000 | Princeton, NJ | 2019-09-01 |
Bloomberg Lp | Content Specialist | $157,000 | New York, NY | 2019-08-30 |
Bloomberg Lp | Financial Information Services Representative | $145,500 | New York, NY | 2019-08-30 |
Bloomberg Lp | Senior Software Developer | $218,000 | Princeton, NJ | 2019-08-30 |
Bloomberg Lp | Engineering Manager | $282,000 | New York, NY | 2019-08-15 |
Bloomberg Lp | Software Engineer | $125,000 ‐ $165,000 | New York, NY | 2019-08-15 |
Bloomberg Lp | Quantitative Researcher | $135,000 | New York, NY | 2019-08-12 |
Bloomberg Lp | Team Leader | $230,000 | New York, NY | 2019-07-29 |
Bloomberg Lp | Engineering Recruiter Team Leader | $170,000 | New York, NY | 2019-07-22 |
Bloomberg Lp | Senior Software Engineer | $167,000 | New York, NY | 2019-07-15 |
Bloomberg Lp | Senior Reporter | $192,000 | New York, NY | 2019-07-13 |
Bloomberg Lp | Product Manager, Bloomberg Vault | $190,000 | New York, NY | 2019-07-08 |
Bloomberg Lp | Human Resources Business Partner | $151,000 | New York, NY | 2019-07-08 |
Bloomberg Lp | Infrastructure Engineer | $150,000 | New York, NY | 2019-05-30 |
Bloomberg Lp | Toms/Etoms Software Qa Regression Tester | $89,000 | Princeton, NJ | 2018-10-01 |
Bloomberg Lp | Network Engineer | $112,500 | New York, NY | 2018-09-01 |
Bloomberg Lp | Quality Analyst | $99,500 | New York, NY | 2018-09-01 |
Bloomberg Lp | Software Engineer | $135,000 ‐ $145,000 | New York, NY | 2018-08-23 |
Bloomberg Lp | Controls And Compliance Lead | $165,000 | New York, NY | 2018-08-16 |
Bloomberg Lp | Translator | $73,000 | New York, NY | 2018-08-15 |
Bloomberg Lp | Systems Data Analyst | $85,000 | New York, NY | 2018-08-13 |
Bloomberg Lp | Structured Products Modeler | $135,000 | New York, NY | 2018-08-01 |
Bloomberg Lp | Senior Content Analyst - Bnef | $106,000 | New York, NY | 2018-07-29 |
Bloomberg Lp | Training Specialist | $191,000 | New York, NY | 2018-07-29 |
Bloomberg Lp | Risk Assessment Analyst | $225,000 | New York, NY | 2018-07-29 |
Bloomberg Lp | Operations Manager | $87,000 | New York, NY | 2018-07-29 |
Bloomberg Lp | Advanced Specialist Fixed Income | $109,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Adsk Specialist | $95,000 | San Francisco, CA | 2018-07-26 |
Bloomberg Lp | Application Specialist | $185,500 | New York, NY | 2018-07-26 |
Bloomberg Lp | Business Management - Senior Manager | $270,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Communications Associate | $107,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Analytics Representative | $76,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Fis Representative - Account Manager | $80,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Anchor | $277,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Application Specialist | $261,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Account Manager | $89,500 | New York, NY | 2018-07-26 |
Bloomberg Lp | Account Manager | $139,000 | San Francisco, CA | 2018-07-26 |
Bloomberg Lp | Api Specialist | $141,500 | San Francisco, CA | 2018-07-26 |
Bloomberg Lp | Account Manager | $100,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Revenue Accountant | $105,000 | New York, NY | 2018-07-26 |
Bloomberg Lp | Senior Software Engineer | $158,000 | New York, NY | 2018-07-20 |
Bloomberg Lp | Software Engineer | $136,500 | New York, NY | 2018-07-15 |
Bloomberg Lp | Senior Software Engineer | $171,000 | New York, NY | 2018-07-15 |
Bloomberg Lp | Senior Software Engineer | $138,000 | New York, NY | 2018-07-14 |
Bloomberg Lp | Senior Software Engineer | $148,500 | Princeton, NJ | 2018-07-12 |
Bloomberg Lp | Controls And Compliance Lead | $165,000 | New York, NY | 2018-06-14 |
Bloomberg Lp | Team Leader | $273,000 | New York, NY | 2018-06-05 |
Bloomberg Lp | Senior Software Engineer | $165,000 | New York, NY | 2018-05-09 |
Bloomberg Lp | Team Leader | $217,000 | New York, NY | 2017-09-01 |
Bloomberg Lp | Content Analyst | $70,000 | Princeton, NJ | 2017-08-20 |
Bloomberg Lp | Data News Developer | $103,500 | New York, NY | 2017-08-09 |
Bloomberg Lp | Senior Software Developer | $193,000 | New York, NY | 2017-07-25 |
Bloomberg Lp | Team Leader | $177,000 | New York, NY | 2017-04-12 |
Bloomberg Lp | Senior Research Associate | $79,000 | New York, NY | 2016-09-01 |
Bloomberg Lp | Deputy Team Leader | $91,000 | New York, NY | 2016-09-01 |
Bloomberg Lp | Aim Account Manager | $128,000 | San Francisco, CA | 2016-09-01 |
Bloomberg Lp | Software Quality Assurance Implementation Developer | $74,500 | New York, NY | 2016-08-15 |
Bloomberg Lp | Research Associate | $79,000 ‐ $82,500 | New York, NY | 2016-08-01 |
Bloomberg Lp | Senior Software Developer | $165,000 | New York, NY | 2016-07-31 |
Bloomberg Lp. | Senior Software Developer | $148,000 | New York, NY | 2016-07-31 |
Bloomberg Lp. | Senior Software Developer | $139,000 | Princeton, NJ | 2016-05-11 |
Bloomberg Lp | Software Developer | $95,000 ‐ $115,000 | Cambridge, MA | 2015-10-20 |
Bloomberg Lp | Toms Account Representative | $102,000 | New York, NY | 2015-09-01 |
Bloomberg Lp | Editor | $76,900 | New York, NY | 2015-09-01 |
Bloomberg Lp | Advanced Training Specialist | $110,000 | New York, NY | 2015-08-15 |
Bloomberg Lp | Senior Software Developer | $152,000 | New York, NY | 2015-03-25 |
Bloomberg Lp | Senior Software Developer | $145,000 | New York, NY | 2014-09-15 |
Bloomberg Lp | Software Developer | $119,000 | New York, NY | 2014-09-01 |
Bloomberg Lp | Senior Software Developer | $155,000 | New York, NY | 2014-09-01 |
Bloomberg Lp | Reporter | $132,000 | New York, NY | 2014-09-01 |
Bloomberg Lp | Senior Software Developer | $165,000 | New York, NY | 2014-09-01 |
Bloomberg Lp | Senior Software Developer | $122,000 | New York, NY | 2014-09-01 |
Bloomberg Lp | Software Developer | $122,500 | New York, NY | 2014-08-01 |
Bloomberg Lp | Software Developer | $114,000 | New York, NY | 2014-08-01 |
You may be interested in
Flextrade Systems, Inc.
Hulu, Llc
Costar Realty Information, Inc.
Ancestry.Com Operations, Inc.
S&P Global Market Intelligence, Inc.
Liberty Mutual Technology Group, Inc.
Bloomberg, Lp
Vitech Systems Group, Inc.