The salary data is indexed from United States Department of Labor. Contact us here.
Career Soft Solutions Inc: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Career Soft Solutions Inc | Software Developer | $81,390 ‐ $81,400 | Waukesha, WI | 2022-02-11 |
Career Soft Solutions Inc | Automation Developer | $94,016 ‐ $94,050 | Greenwood Village, CO | 2022-02-09 |
Career Soft Solutions Inc | Ios Developer | $119,350 ‐ $119,400 | Belleve, WA | 2022-01-24 |
Career Soft Solutions Inc | Ios Developer | $113,110 ‐ $113,120 | Bothell, WA | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $87,984 ‐ $88,000 | Richmond, VA | 2021-10-01 |
Career Soft Solutions Inc | Application Developer | $83,637 ‐ $83,640 | Chesterfield, MO | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $79,290 ‐ $79,300 | Springfield, MA | 2021-10-01 |
Career Soft Solutions Inc | Python Developer | $120,931 ‐ $120,950 | San Ramon, CA | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $120,578 ‐ $120,600 | San Jose, CA | 2021-10-01 |
Career Soft Solutions Inc | Etl Developer | $87,984 ‐ $88,000 | Redmond, VA | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $93,558 ‐ $93,560 | Richardson, TX | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $83,637 ‐ $83,650 | Chandler, AZ | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $100,526 | Edison, NJ | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $100,526 | Edison, NJ | 2021-10-01 |
Career Soft Solutions Inc | Software Developer | $100,526 | Englewood Cliffs, NJ | 2021-10-01 |
Career Soft Solutions Inc | Python Developer | $100,526 | Edison, NJ | 2021-10-01 |
Career Soft Solutions Inc | Sdlc Engineer | $80,163 ‐ $80,200 | Brentwood, TN | 2021-09-12 |
Career Soft Solutions Inc | Network Administrator | $65,437 ‐ $80,000 | Evansville , IN | 2021-09-12 |
Career Soft Solutions Inc | Android Developer | $79,248 ‐ $79,300 | Southfield, MI | 2021-09-11 |
Career Soft Solutions Inc | Bi Developer | $101,754 ‐ $101,800 | New York, NY | 2021-08-30 |
Career Soft Solutions Inc | Software Developer | $119,350 ‐ $119,400 | Bellevue, WA | 2021-08-10 |
Career Soft Solutions Inc | Ui Developer | $75,858 ‐ $75,900 | Jacksonville, FL | 2021-08-02 |
Career Soft Solutions Inc | Software Developer | $72,966 ‐ $80,000 | Jackson, MS | 2021-08-01 |
Career Soft Solutions Inc | Ui Developer | $75,858 ‐ $94,200 | Jacksonville, FL | 2021-07-29 |
Career Soft Solutions Inc | Aws Devops Developer | $64,168 ‐ $64,200 | Columbia, SC | 2021-07-19 |
Career Soft Solutions Inc | Java Fullstack Developer | $80,163 ‐ $80,200 | Troy, MI | 2021-07-19 |
Career Soft Solutions Inc | Security Architect | $83,616 ‐ $83,620 | Pheonix, AZ | 2021-05-24 |
Career Soft Solutions Inc | Java Developer | $97,406 ‐ $97,450 | Brambleton, VA | 2021-05-05 |
Career Soft Solutions Inc | Software Developer | $100,526 ‐ $100,550 | Iselin, NJ | 2021-04-30 |
Career Soft Solutions Inc | Aws Support Engineer | $100,526 ‐ $107,860 | Edison, NJ | 2021-04-12 |
Career Soft Solutions Inc | Software Developer | $100,526 ‐ $100,600 | Edison, NJ | 2021-03-12 |
Career Soft Solutions Inc | Application Developer | $97,406 ‐ $97,450 | Reston, VA | 2021-01-01 |
Career Soft Solutions Inc | Edi Developer | $100,526 ‐ $100,550 | White Plains, NY | 2021-01-01 |
Career Soft Solutions Inc | Java Developer | $73,694 ‐ $73,700 | Birmingham, AL | 2021-01-01 |
Career Soft Solutions Inc | Engineer | $83,637 ‐ $83,650 | Phoenix, AZ | 2020-12-26 |
Career Soft Solutions Inc | Software Developer | $96,600 | Edison, NJ | 2020-10-30 |
Career Soft Solutions Inc | Automation Engineer | $83,637 ‐ $83,650 | Phoenix, AZ | 2020-10-16 |
Career Soft Solutions Inc | Technical Recruiter | $63,000 | Edison, NJ | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer | $87,443 ‐ $87,500 | Melbourne, FL | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $119,122 ‐ $119,150 | San Ramon, CA | 2020-10-01 |
Career Soft Solutions Inc | Aws Developer | $87,485 ‐ $87,500 | Malvern, PA | 2020-10-01 |
Career Soft Solutions Inc | Application Developer | $87,485 ‐ $87,500 | Wilmington, DE | 2020-10-01 |
Career Soft Solutions Inc | Web Application Developer | $96,595 ‐ $96,600 | Edison, NJ | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer | $83,346 ‐ $83,400 | St. Louis, MO | 2020-10-01 |
Career Soft Solutions Inc | Application Developer | $96,595 ‐ $96,600 | Piscataway, NJ | 2020-10-01 |
Career Soft Solutions Inc | Java Developer | $81,931 ‐ $82,000 | Chicago, IL | 2020-10-01 |
Career Soft Solutions Inc | Software Develper | $82,035 ‐ $82,100 | Scottsdale, AZ | 2020-10-01 |
Career Soft Solutions Inc | Application Developer-Ii | $87,485 ‐ $87,500 | Wilmington, DE | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer (Python Developer) | $94,307 ‐ $94,350 | Plano, TX | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $86,778 ‐ $86,800 | Richmond, VA | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer | $96,595 ‐ $96,600 | Edison, NJ | 2020-10-01 |
Career Soft Solutions Inc | Python Developer | $96,595 ‐ $96,600 | Summit, NJ | 2020-10-01 |
Career Soft Solutions Inc | Engineer - It | $108,784 ‐ $108,800 | San Jose, CA | 2020-10-01 |
Career Soft Solutions Inc | Java Developer | $89,918 ‐ $90,000 | Charlotte, NC | 2020-10-01 |
Career Soft Solutions Inc | Java Full Stack Developer | $94,307 ‐ $94,400 | Coppell, TX | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer | $86,778 ‐ $86,800 | Richmond, VA | 2020-10-01 |
Career Soft Solutions Inc | Aws Devops Engineer | $80,600 ‐ $80,700 | Moines, IA | 2020-10-01 |
Career Soft Solutions Inc | Aws Developer | $80,600 ‐ $80,700 | Des Moines, IA | 2020-10-01 |
Career Soft Solutions Inc | Servicenow Developer | $96,595 ‐ $96,600 | Allendale, NJ | 2020-10-01 |
Career Soft Solutions Inc | Java Full Stack Developer | $93,891 ‐ $93,900 | Woodland Hills, CA | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $94,000 | Valencia, CA | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $82,000 | Chicago, IL | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $96,600 | Edison, NJ | 2020-10-01 |
Career Soft Solutions Inc | Business Systems Application Developer | $82,000 | Chicago, IL | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $90,000 | Englewood, CO | 2020-10-01 |
Career Soft Solutions Inc | Sr Python Developer | $86,500 | Bloomfield, CT | 2020-10-01 |
Career Soft Solutions Inc | Aws Devops Engineer | $96,600 | Edison, NJ | 2020-10-01 |
Career Soft Solutions Inc | Application Developer | $96,595 ‐ $96,600 | Piscataway, NJ | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $76,627 ‐ $76,650 | Springfield, MA | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer In Test | $91,166 ‐ $91,200 | Cumberland, RI | 2020-10-01 |
Career Soft Solutions Inc | Software Developer /Automation Test Engineer | $91,874 ‐ $91,900 | O'Fallon, MO | 2020-10-01 |
Career Soft Solutions Inc | Senior Soa Consultant | $91,021 ‐ $91,100 | Sandy Spring, GA | 2020-10-01 |
Career Soft Solutions Inc | Software Development Engineer In Test | $64,064 ‐ $65,000 | Grand Rapids, MI | 2020-10-01 |
Career Soft Solutions Inc | Software Development Engineer In Test | $91,021 ‐ $91,100 | Atlanta, GA | 2020-10-01 |
Career Soft Solutions Inc | Automation Engineer | $84,427 ‐ $84,500 | Tempe, AZ | 2020-10-01 |
Career Soft Solutions Inc | Qa Automation Engineer | $91,021 ‐ $91,050 | Alpharetta, GA | 2020-10-01 |
Career Soft Solutions Inc | Software Engineer In Test | $82,597 ‐ $82,600 | Pittsburg, PA | 2020-10-01 |
Career Soft Solutions Inc | Systems Engineer | $91,853 ‐ $91,860 | Chicago, IL | 2020-10-01 |
Career Soft Solutions Inc | Software Developer | $87,838 ‐ $87,900 | Northbrook, IL | 2020-10-01 |
Career Soft Solutions Inc | Automation Engineer | $70,221 ‐ $70,300 | Sioux Falls, SD | 2020-10-01 |
Career Soft Solutions Inc | Application Developer Ii | $87,485 ‐ $87,500 | Wilmington, DE | 2020-09-25 |
Career Soft Solutions Inc | Sr. Performance Test Engineer | $105,664 ‐ $105,700 | El Segundo, CA | 2020-08-26 |
Career Soft Solutions Inc | Etl Test Engineer | $87,485 ‐ $87,500 | Malvern, PA | 2020-06-26 |
Career Soft Solutions Inc | Software Developer | $81,120 ‐ $81,200 | Bloomington, IL | 2020-05-18 |
Career Soft Solutions Inc | Automation Engineer | $84,427 ‐ $84,500 | Tempe, AZ | 2020-05-11 |
Career Soft Solutions Inc | Application System Engineer | $82,035 ‐ $82,100 | Chandler, AZ | 2020-04-08 |
Career Soft Solutions Inc | Software Engineer And Tester | $122,595 ‐ $122,600 | Hillsboro, OR | 2020-04-01 |
Career Soft Solutions Inc | Aws Support Engineer | $96,595 ‐ $97,000 | New York, NY | 2020-03-13 |
Career Soft Solutions Inc | Ui Developer | $119,122 ‐ $120,000 | Redwood City, CA | 2020-03-09 |
Career Soft Solutions Inc | Microservices Developer | $89,918 ‐ $90,000 | Charlotte, NC | 2020-02-20 |
Career Soft Solutions Inc | Python Developer | $91,957 ‐ $92,000 | Austin, TX | 2020-02-18 |
Career Soft Solutions Inc | Python Developer | $113,381 ‐ $113,500 | Renton, WA | 2020-02-11 |
Career Soft Solutions Inc | Sr. Software Developer | $94,307 ‐ $100,000 | Dallas, TX | 2020-02-09 |
Career Soft Solutions Inc | Software Engineer And Tester | $88,858 ‐ $89,000 | Greenwood Village, CO | 2020-02-09 |
Career Soft Solutions Inc | Systems Engineer(Devops) | $76,419 ‐ $96,000 | Richmond, VA | 2020-02-09 |
Career Soft Solutions Inc | Designer-Intermediate | $75,712 ‐ $76,000 | Bentonville, AR | 2020-02-01 |
Career Soft Solutions Inc | Software Developer | $96,595 ‐ $96,600 | Iselin, NJ | 2020-01-24 |
Career Soft Solutions Inc | Python Developer | $97,656 ‐ $98,000 | Bloomington, MN | 2020-01-23 |
Career Soft Solutions Inc | Application Developer | $96,595 ‐ $96,600 | Mclean, VA | 2020-01-01 |
Career Soft Solutions Inc | Software Engineer | $79,560 ‐ $79,600 | Miami, FL | 2020-01-01 |
Career Soft Solutions Inc | Tibco(Esb) Admin | $91,957 ‐ $92,000 | Austin, TX | 2020-01-01 |
Career Soft Solutions Inc | Bi Mdm Lead Developer | $85,509 ‐ $85,600 | Atlanta, GA | 2020-01-01 |
Career Soft Solutions Inc | Data Analyst Sr | $82,555 ‐ $82,600 | Richmond, VA | 2020-01-01 |
Career Soft Solutions Inc | Python Developer | $96,595 ‐ $96,600 | New York, NY | 2019-12-09 |
Career Soft Solutions Inc | Sr. Java Developer | $85,675 ‐ $85,700 | San Antonio, TX | 2019-12-09 |
Career Soft Solutions Inc | Engineer | $82,035 ‐ $82,100 | Phoenix, AZ | 2019-11-11 |
Career Soft Solutions Inc | Java Developer | $94,307 ‐ $94,400 | Dallas, TX | 2019-10-28 |
Career Soft Solutions Inc | Engineer Ii | $82,035 ‐ $82,100 | Phoenix, AZ | 2019-10-28 |
Career Soft Solutions Inc | Engineer Ii | $82,035 ‐ $820,100 | Phoenix, AZ | 2019-10-25 |
Career Soft Solutions Inc | Data Scientist | $87,672 ‐ $88,000 | Bentonville, AR | 2019-09-26 |
Career Soft Solutions Inc | Mulesoft Developer | $73,819 ‐ $74,000 | Sunrise, FL | 2019-09-26 |
Career Soft Solutions Inc | Technical Consultant | $96,366 ‐ $96,500 | Edison, NJ | 2019-09-26 |
Career Soft Solutions Inc | Application Developer | $86,466 ‐ $87,000 | Wilmington, DE | 2019-09-26 |
Career Soft Solutions Inc | Automation Engineer | $103,064 ‐ $103,500 | Pleasanton, CA | 2019-09-26 |
Career Soft Solutions Inc | Software Engineer | $96,366 ‐ $96,500 | Edison, NJ | 2019-09-26 |
Career Soft Solutions Inc | Soa Automation Tester | $77,189 ‐ $77,200 | Blue Ash, OH | 2019-09-26 |
Career Soft Solutions Inc | Devops Engineer | $69,722 ‐ $70,000 | Camp Hill, PA | 2019-09-26 |
Career Soft Solutions Inc | Python Full-Stack Developer | $109,242 ‐ $109,500 | Santa Clara, CA | 2019-09-26 |
Career Soft Solutions Inc | Java Developer | $88,670 ‐ $89,000 | Charlotte, NC | 2019-09-26 |
Career Soft Solutions Inc | Python Developer | $96,366 ‐ $96,500 | Armonk, NY | 2019-09-26 |
Career Soft Solutions Inc | Dotnet Developer | $79,019 ‐ $79,500 | Nashville, TN | 2019-09-25 |
Career Soft Solutions Inc | Software Developer | $109,242 ‐ $109,500 | Sunnyvale, CA | 2019-09-22 |
Career Soft Solutions Inc | Data Scientist | $113,318 ‐ $113,500 | Seattle, WA | 2019-09-22 |
Career Soft Solutions Inc | Application Developer | $84,282 ‐ $84,500 | Richmond, VA | 2019-09-21 |
Career Soft Solutions Inc | Application Developer | $93,933 ‐ $94,000 | Mclean, VA | 2019-09-21 |
Career Soft Solutions Inc | Designer-Intermediate | $76,523 ‐ $77,000 | Bentonville, AR | 2019-09-21 |
Career Soft Solutions Inc | Application Developer | $93,933 ‐ $94,000 | Mc Lean, VA | 2019-09-20 |
Career Soft Solutions Inc | Application Developer | $84,282 ‐ $84,500 | Richmond, VA | 2019-09-20 |
Career Soft Solutions Inc | Python Developer | $96,366 ‐ $96,500 | Jersey City, NJ | 2019-09-20 |
Career Soft Solutions Inc | Software Developer | $109,242 ‐ $109,500 | Sunnyvale, CA | 2019-09-20 |
Career Soft Solutions Inc | Manager: Sales And Operations | $155,000 | Edison, NJ | 2019-09-18 |
Career Soft Solutions Inc | It Training And Development Specialist | $60,000 | Edison, NJ | 2019-09-18 |
Career Soft Solutions Inc | Application System Engineer | $81,500 | Chandler, AZ | 2019-09-18 |
Career Soft Solutions Inc | Automation Engineer | $91,395 ‐ $91,500 | El Segundo, CA | 2019-09-18 |
Career Soft Solutions Inc | Application Developer | $86,466 ‐ $87,000 | Wilmington, DE | 2019-09-18 |
Career Soft Solutions Inc | Software Developer | $85,925 ‐ $86,000 | Maryland Heights, MO | 2019-09-18 |
Career Soft Solutions Inc | Designer-Intermediate | $76,523 ‐ $77,000 | Bentonville, AR | 2019-09-17 |
Career Soft Solutions Inc | Hadoop Administrator | $85,925 ‐ $86,000 | St. Louis, MO | 2019-09-14 |
Career Soft Solutions Inc | Software Engineer | $84,698 ‐ $85,000 | Boxborough, MA | 2019-09-14 |
Career Soft Solutions Inc | Manager: Sales And Operations | $155,000 | Edison, NJ | 2019-09-12 |
Career Soft Solutions Inc | Software Developer | $72,966 ‐ $73,500 | Birmingham, AL | 2019-09-12 |
Career Soft Solutions Inc | Automation Engineer | $88,670 ‐ $88,700 | Charlotte, NC | 2019-09-12 |
Career Soft Solutions Inc | Application Developer | $113,318 ‐ $113,500 | Seattle, WA | 2019-09-12 |
Career Soft Solutions Inc | Software Developer | $84,240 ‐ $84,500 | Atlanta, GA | 2019-09-12 |
Career Soft Solutions Inc | Python Developer | $75,254 ‐ $76,000 | Mt Laurel, NJ | 2019-09-12 |
Career Soft Solutions Inc | Sr.Software Engineer | $113,318 ‐ $113,500 | Bellevue, WA | 2019-09-12 |
Career Soft Solutions Inc | Java Developer | $103,064 ‐ $103,500 | San Ramon, CA | 2019-09-12 |
Career Soft Solutions Inc | Java Developer /Automation | $96,366 ‐ $97,000 | New York, NY | 2019-09-12 |
Career Soft Solutions Inc | Java Developer | $87,693 ‐ $88,000 | Westerville, OH | 2019-09-12 |
Career Soft Solutions Inc | Software Developer | $109,242 ‐ $109,500 | San Jose, CA | 2019-09-12 |
Career Soft Solutions Inc | Python Developer | $75,254 ‐ $76,000 | Mt Laurel, NJ | 2019-09-12 |
Career Soft Solutions Inc | Bi Mdm Lead Developer | $84,240 ‐ $84,500 | Atlanta, GA | 2019-09-12 |
Career Soft Solutions Inc | Application Developer | $94,000 | Bridgewater, NJ | 2019-09-12 |
Career Soft Solutions Inc | Software Engineer | $99,500 | Irvine, CA | 2019-09-12 |
Career Soft Solutions Inc | System Engineer | $94,266 ‐ $95,000 | San Francisco, CA | 2019-09-12 |
Career Soft Solutions Inc | Sr. Software Developer | $76,523 ‐ $77,000 | Bentonville, AR | 2019-09-11 |
Career Soft Solutions Inc | Python Developer | $109,242 ‐ $109,500 | San Jose, CA | 2019-09-11 |
Career Soft Solutions Inc | Software Engineer | $99,320 ‐ $99,500 | Irvine, CA | 2019-09-11 |
Career Soft Solutions Inc | Business Analyst | $67,038 ‐ $67,500 | Louisville, KY | 2019-09-09 |
Career Soft Solutions Inc | Data Engineer | $86,466 ‐ $86,500 | Wilmington, DE | 2019-09-08 |
Career Soft Solutions Inc | Automation Engineer | $91,395 ‐ $91,500 | Ei Segundo, CA | 2019-09-08 |
Career Soft Solutions Inc | Automation Engineer | $103,064 ‐ $103,500 | San Leandro, CA | 2019-09-08 |
Career Soft Solutions Inc | Application Developer | $73,112 ‐ $74,000 | Temple Terrace, FL | 2019-09-08 |
Career Soft Solutions Inc | Edi Developer | $96,366 ‐ $97,000 | White Plains, NY | 2019-09-08 |
Career Soft Solutions Inc | Sr.Software Developer | $76,523 ‐ $77,000 | Bentonville, AR | 2019-09-08 |
Career Soft Solutions Inc | Angular Developer | $84,032 ‐ $84,200 | Newington, NH | 2019-09-08 |
Career Soft Solutions Inc | Data Engineer | $86,466 ‐ $87,000 | Wilmington, DE | 2019-09-08 |
Career Soft Solutions Inc | Software Developer | $73,112 ‐ $73,500 | Temple Terrace, FL | 2019-09-08 |
Career Soft Solutions Inc | Application Developer | $93,933 ‐ $94,000 | Mclean, VA | 2019-09-08 |
Career Soft Solutions Inc | Java And Aws Devloper | $84,282 ‐ $84,500 | Richmond, VA | 2019-09-08 |
Career Soft Solutions Inc | Microservice Developer | $96,366 ‐ $96,500 | New York, NY | 2019-09-08 |
Career Soft Solutions Inc | Phython Full-Stack Developer | $88,483 ‐ $88,500 | Austin, TX | 2019-09-08 |
Career Soft Solutions Inc | Automation Engineer | $96,366 ‐ $96,400 | Long Island City, NY | 2019-09-08 |
Career Soft Solutions Inc | Software Engineer | $88,005 ‐ $88,100 | Lowell, MA | 2019-09-07 |
Career Soft Solutions Inc | Application Developer | $85,925 ‐ $86,000 | Chesterfield, MO | 2019-09-07 |
Career Soft Solutions Inc | Sr. Middleware Developer | $99,320 ‐ $99,500 | Irvine, CA | 2019-09-07 |
Career Soft Solutions Inc | Sr Data Analyst | $68,723 ‐ $69,000 | Miami, FL | 2019-09-07 |
Career Soft Solutions Inc | Data Engineer | $75,026 ‐ $75,500 | Wilmington, DE | 2019-09-07 |
Career Soft Solutions Inc | Salesforce Developer | $84,698 ‐ $85,000 | Boston, MA | 2019-09-06 |
Career Soft Solutions Inc | Software Engineer | $87,610 ‐ $88,000 | Philadelphia, PA | 2019-09-06 |
Career Soft Solutions Inc | Java Developer | $84,698 ‐ $85,000 | Mansfield, MA | 2019-09-06 |
Career Soft Solutions Inc | Java Developer | $84,282 ‐ $84,500 | Richmond, VA | 2019-09-06 |
Career Soft Solutions Inc | Software Developer | $93,933 ‐ $94,000 | Mc Lean, VA | 2019-09-06 |
Career Soft Solutions Inc | Python Developer | $109,242 ‐ $109,500 | San Jose, CA | 2019-09-06 |
Career Soft Solutions Inc | Mulesoft Developer | $73,819 ‐ $74,000 | Sunrise, FL | 2019-09-06 |
Career Soft Solutions Inc | Java Developer | $77,189 ‐ $77,200 | Mason, OH | 2019-09-06 |
Career Soft Solutions Inc | Python Full Stack Developer | $84,282 ‐ $84,500 | Richmond, VA | 2019-09-06 |
Career Soft Solutions Inc | Java Developer | $93,933 ‐ $94,000 | Vienna, VA | 2019-09-06 |
Career Soft Solutions Inc | Software Engineer | $83,699 ‐ $84,000 | Melbourne, FL | 2019-09-06 |
Career Soft Solutions Inc | Software Developer | $88,483 ‐ $88,500 | Austin, TX | 2019-09-06 |
Career Soft Solutions Inc | Software Engineer | $77,189 ‐ $77,200 | Blue Ash, OH | 2019-09-06 |
Career Soft Solutions Inc | Ios Application Developer | $81,266 ‐ $81,500 | Phoenix, AZ | 2019-09-06 |
Career Soft Solutions Inc | Data Network Engineer | $76,565 ‐ $77,000 | Cary, NC | 2019-09-06 |
Career Soft Solutions Inc | System Engineer | $75,546 ‐ $76,000 | Richmond, VA | 2019-09-06 |
Career Soft Solutions Inc | Software Developer | $88,500 | Austin, TX | 2019-08-27 |
Career Soft Solutions Inc | Software Developer | $94,000 | Mc Lean, VA | 2019-08-27 |
Career Soft Solutions Inc | Sr. Middleware Support Analyst | $99,500 | 6455 Irvine Center Dr., CA | 2019-08-27 |
Career Soft Solutions Inc | Software Engineer | $84,000 | Melbourne, FL | 2019-08-27 |
Career Soft Solutions Inc | Java Developer | $85,000 | Mansfield, MA | 2019-08-27 |
Career Soft Solutions Inc | Java Developer | $77,200 | Mason, OH | 2019-08-27 |
Career Soft Solutions Inc | Software Engineer | $77,200 | Blue Ash, OH | 2019-08-27 |
Career Soft Solutions Inc | Application Developer | $86,000 | Chesterfield, MO | 2019-08-27 |
Career Soft Solutions Inc | Ios Application Developer | $81,500 | Phoenix, AZ | 2019-08-27 |
Career Soft Solutions Inc | Mulesoft Developer | $74,000 | Sunrise, FL | 2019-08-27 |
Career Soft Solutions Inc | Qa Analyst | $91,500 | Ei Segundo, CA | 2019-08-27 |
Career Soft Solutions Inc | Software Engineer | $88,100 | Lowell, MA | 2019-08-27 |
Career Soft Solutions Inc | Java Developer | $94,000 | Vienna, VA | 2019-08-27 |
Career Soft Solutions Inc | System Engineer | $84,300 | Richmond, VA | 2019-08-27 |
Career Soft Solutions Inc | Data Engineer | $86,500 | Wilmington, DE | 2019-08-27 |
Career Soft Solutions Inc | Data Engineer | $86,500 | Wilmington, DE | 2019-08-27 |
Career Soft Solutions Inc | Python Full Stack Developer | $84,500 | Richmond, VA | 2019-08-27 |
Career Soft Solutions Inc | Python Developer | $109,500 | Sanjose, CA | 2019-08-27 |
Career Soft Solutions Inc | Software Engineer | $88,000 | Philadelphia, PA | 2019-08-27 |
Career Soft Solutions Inc | Data Network Engineer | $86,000 | Cary, NC | 2019-08-27 |
Career Soft Solutions Inc | Java Developer | $84,500 | Richmond, VA | 2019-08-27 |
Career Soft Solutions Inc | Salesforce Developer | $85,000 | Boston, MA | 2019-08-27 |
Career Soft Solutions Inc | Sr Data Analyst | $69,000 | Miami, FL | 2019-08-27 |
Career Soft Solutions Inc | Performance Engineer | $91,500 | El Segundo, CA | 2019-08-15 |
Career Soft Solutions Inc | Python Developer | $91,915 | Spring, TX | 2019-03-29 |
Career Soft Solutions Inc | Python Developer | $91,915 ‐ $92,000 | Spring, TX | 2019-03-29 |
Career Soft Solutions Inc | Python Developer | $76,357 ‐ $76,500 | Jacksonville, FL | 2019-03-27 |
Career Soft Solutions Inc | Software Engineer | $74,600 | Waukesha,, WI | 2019-02-11 |
Career Soft Solutions Inc | Software Developer | $96,500 | Edison,, NJ | 2019-02-11 |
Career Soft Solutions Inc | Python Developer | $81,000 | Chicago, IL | 2019-02-08 |
Career Soft Solutions Inc | Director Sales And Operations | $154,500 | Edison, NJ | 2019-01-31 |
Career Soft Solutions Inc | System Engineer | $90,500 | Hillsboro, OR | 2018-12-07 |
Career Soft Solutions Inc | Full Stack Developer | $86,154 | Chicago, IL | 2018-01-29 |
Career Soft Solutions Inc | .Net Developer | $63,000 | Columbus,, MS | 2017-08-01 |
Career Soft Solutions Inc | Programmer Analyst | $64,000 | Eden Prairie, MN | 2017-08-01 |
Career Soft Solutions Inc | Software Engineer | $75,941 | El Segundo,, CA | 2017-08-01 |
Career Soft Solutions Inc | Network Engineer | $73,500 | Irving, TX | 2017-08-01 |
Career Soft Solutions Inc | Oim Developer | $75,000 | Plano, TX | 2017-08-01 |
Career Soft Solutions Inc | Programmer Analyst | $75,000 | Bridgewater, NJ | 2017-08-01 |
Career Soft Solutions Inc | Android Developer | $67,500 | Novi, MI | 2017-08-01 |
Career Soft Solutions Inc | Network Engineer | $63,000 | Kearney, NE | 2017-08-01 |
Career Soft Solutions Inc | Programmer Analyst | $78,000 | Eden Prairie, MN | 2017-08-01 |
Career Soft Solutions Inc | Full Stack Developer | $63,000 | Danbury, CT | 2017-08-01 |
You may be interested in
Bloomberg, Lp
Emeter Corporation
Vertiv Inc
Baha Industries Corp.
Jane Street Group Llc
Netvision Resources, Inc.
Tower Research Capital Llc
Five Rings, Llc