The salary data is indexed from United States Department of Labor. Contact us here.
Udemy, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Udemy, Inc. | Senior Analyst, Finance | $115,500 | San Francisco, CA | 2022-09-13 |
Udemy, Inc. | Director, Customer Success & Revenue Operations, New Venture | $192,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Data Scientist, Inference | $153,500.2 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Owned Channel Marketing Strategy & Performance Specialist | $115,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Senior Machine Learning Engineer | $190,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Senior Software Engineer | $159,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Data Scientist, Insights | $146,500 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Data Scientist, Algorithms | $150,000 | Austin, TX | 2022-09-10 |
Udemy, Inc. | Business Marketing Manager | $135,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Data Scientist, Inference | $135,000 | San Francisco, CA | 2022-09-10 |
Udemy, Inc. | Software Engineer | $120,000 | San Francisco, CA | 2022-09-09 |
Udemy, Inc. | Senior Technical Program Manager, Software Engineering | $185,800 | San Francisco, CA | 2022-04-27 |
Udemy, Inc. | Senior Staff Business Intelligence Engineer | $182,000 | San Francisco, CA | 2022-04-08 |
Udemy, Inc. | Software Engineer - Data Platform | $165,000 | San Francisco, CA | 2022-03-11 |
Udemy, Inc. | Senior Product Marketing Manager | $153,500 | San Francisco, CA | 2022-02-25 |
Udemy, Inc. | Visual Designer | $135,000 | San Francisco, CA | 2022-02-23 |
Udemy, Inc. | Senior Manager, International Tax | $180,000 | San Francisco, CA | 2022-02-15 |
Udemy, Inc. | Data Scientist, Insights | $165,000 | Mountain View, CA | 2022-02-09 |
Udemy, Inc. | Director, Customer Success & Revenue Operations, New Venture | $192,000 | San Francisco, CA | 2022-02-08 |
Udemy, Inc. | Director, Trust & Safety Operations | $210,000 | San Francisco, CA | 2022-02-07 |
Udemy, Inc. | Public Relations Manager (Global) | $125,000 | San Francisco, CA | 2022-01-28 |
Udemy, Inc. | Senior Product Manager, Personalization Algorithms | $195,000 | San Francisco, CA | 2021-12-27 |
Udemy, Inc. | Director, Customer Success & Revenue Operations, New Venture | $192,000 | San Francisco, CA | 2021-12-22 |
Udemy, Inc. | Senior Application Engineer | $185,000 | San Francisco, CA | 2021-12-21 |
Udemy, Inc. | Senior Ios Developer | $164,500 | San Francisco, CA | 2021-12-15 |
Udemy, Inc. | Software Engineer | $160,000 | Mountain View, CA | 2021-12-07 |
Udemy, Inc. | Director, Data Platform | $290,000 | San Francisco, CA | 2021-11-22 |
Udemy, Inc. | Integration Developer | $155,000 | Lewisville, TX | 2021-11-18 |
Udemy, Inc. | Senior Technical Program Manager | $180,000 | San Francisco, CA | 2021-11-05 |
Udemy, Inc. | Associate Creative Director | $175,000 | San Francisco, CA | 2021-10-20 |
Udemy, Inc. | Senior Data Scientist, Inference | $176,000 | San Francisco, CA | 2021-10-13 |
Udemy, Inc. | Senior Engineer | $151,000 | San Francisco, CA | 2021-10-01 |
Udemy, Inc. | Data Scientist | $134,000 | San Francisco, CA | 2021-10-01 |
Udemy, Inc. | Data Scientist | $140,500 | San Francisco , CA | 2021-10-01 |
Udemy, Inc. | Software Engineer - Fraud | $210,000 | San Francisco, CA | 2021-09-20 |
Udemy, Inc. | Software Developer | $130,000 | Lago Vista, TX | 2021-09-10 |
Udemy, Inc. | Data Scientist, Insights | $130,000 | Mountain View, CA | 2021-09-03 |
Udemy, Inc. | Senior Data Scientist, Marketplace Health | $181,000 | San Francisco, CA | 2021-09-03 |
Udemy, Inc. | Senior Software Engineer | $180,000 | San Francisco, CA | 2021-08-19 |
Udemy, Inc. | Senior Staff Software Engineer | $220,000 | San Francisco, CA | 2021-08-18 |
Udemy, Inc. | Sfdc Solution Architect | $185,000 | San Francisco, CA | 2021-07-15 |
Udemy, Inc. | Head Of Mobile | $260,000 | San Francisco, CA | 2021-07-09 |
Udemy, Inc. | Senior Staff Engineer | $212,000 | San Francisco, CA | 2021-07-09 |
Udemy, Inc. | Sr. Business Systems Analyst | $205,000 | San Francisco , CA | 2021-06-29 |
Udemy, Inc. | Data Engineer | $205,000 | San Francisco, CA | 2021-05-21 |
Udemy, Inc. | Senior Android Engineer | $184,500 | San Francisco, CA | 2021-05-14 |
Udemy, Inc. | Sr. Platform Engineer | $154,000 | San Francisco, CA | 2021-04-21 |
Udemy, Inc. | Sr. Software Build And Release Engineer | $155,000 | San Francisco, CA | 2021-03-07 |
Udemy, Inc. | Senior Manager, Customer Success, Udemy For Government | $158,500 | San Francisco, CA | 2021-02-08 |
Udemy, Inc. | Senior Associate, Lifecycle Marketing | $89,000 | San Francisco, CA | 2021-01-11 |
Udemy, Inc. | Sr. Data Scientist | $200,000 | San Francisco, CA | 2021-01-07 |
Udemy, Inc. | Growth Marketing Specialist | $113,000 | San Francisco, CA | 2020-11-22 |
Udemy, Inc. | Senior Product Designer, Learning Team | $155,000 | San Francisco, CA | 2020-10-03 |
Udemy, Inc. | Senior Product Designer, Learning Team | $155,000 | Portland, OR | 2020-10-03 |
Udemy, Inc. | Senior Product Designer, Learning Team | $155,000 | San Francisco, CA | 2020-10-03 |
Udemy, Inc. | Promotions Strategy Analyst | $110,000 | San Francisco, CA | 2020-10-01 |
Udemy, Inc. | Data Engineer, Business Intelligence | $125,000 | San Francisco, CA | 2020-09-28 |
Udemy, Inc. | Growth Marketing Specialist | $113,000 | San Francisco, CA | 2020-09-02 |
Udemy, Inc. | Sr. Staff Engineer, Platform | $165,000 | San Francisco, CA | 2020-09-02 |
Udemy, Inc. | Product Marketing Manager | $149,000 | San Francisco, CA | 2020-02-25 |
Udemy, Inc. | Software Engineer | $145,000 | San Francisco, CA | 2020-01-27 |
Udemy, Inc. | Senior Software Engineer | $170,000 | San Francisco, CA | 2019-12-26 |
Udemy, Inc. | Technical Program Manager | $175,000 | San Francisco, CA | 2019-12-23 |
Udemy, Inc. | Senior Security And Compliance Analyst | $173,000 | San Francisco, CA | 2019-10-25 |
Udemy, Inc. | Principal Software Engineer | $201,000 | San Francisco, CA | 2019-09-27 |
Udemy, Inc. | Senior Staff Engineer | $200,000 | San Francisco, CA | 2019-09-25 |
Udemy, Inc. | Director Of Customer Success, Udemy For Government | $152,000 | San Francisco, CA | 2019-09-18 |
Udemy, Inc. | Project Manager | $88,000 | San Francisco, CA | 2019-09-01 |
Udemy, Inc. | Marketing Manager | $100,000 | San Francisco, CA | 2019-09-01 |
Udemy, Inc. | Design Lead, Creative Team | $121,000 | San Francisco, CA | 2019-09-01 |
Udemy, Inc. | Senior Software Engineer | $200,000 | San Francisco, CA | 2019-08-27 |
Udemy, Inc. | Data Scientist | $121,000 | San Francisco, CA | 2019-08-22 |
Udemy, Inc. | Data Scientist | $121,000 | San Francisco, CA | 2019-08-22 |
Udemy, Inc. | Mobile Marketing Manager | $115,000 | San Francisco, CA | 2019-07-24 |
Udemy, Inc. | Sr. Software Engineer | $175,000 | San Francisco, CA | 2019-05-01 |
Udemy, Inc. | Senior Staff Business Intelligence Engineer | $175,000 | San Francisco, CA | 2019-04-08 |
Udemy, Inc. | Senior Business Intelligence Engineer | $175,000 | San Francisco, CA | 2019-04-01 |
Udemy, Inc. | Senior Android Engineer | $170,000 | San Francisco, CA | 2018-11-28 |
Udemy, Inc. | Senior Software Engineer | $154,000 | San Francisco, CA | 2018-09-01 |
Udemy, Inc. | Product Manager | $145,000 | San Francisco, CA | 2018-09-01 |
Udemy, Inc. | Marketing Manager | $95,000 | San Francisco, CA | 2018-09-01 |
Udemy, Inc. | Platform Engineer | $105,000 | San Francisco, CA | 2018-08-01 |
Udemy, Inc. | Senior Android Engineer | $170,000 | San Francisco, CA | 2018-05-14 |
Udemy, Inc. | Growth Marketing Manager | $105,000 | San Francisco, CA | 2018-04-06 |
Udemy, Inc. | Software Engineer - Data Warehouse | $130,000 | San Francisco, CA | 2018-03-27 |
Udemy, Inc. | Brand Producer | $95,000 | San Francisco, CA | 2018-03-16 |
Udemy, Inc. | Sr. Build And Release Engineer | $145,000 | San Francisco, CA | 2018-03-07 |
Udemy, Inc. | Growth Marketing Sr. Associate | $81,000 | San Francisco, CA | 2018-02-27 |
Udemy, Inc. | Product Designer, Mobile | $84,864 ‐ $140,000 | San Francisco, CA | 2018-01-08 |
Udemy, Inc. | Product Designer | $90,355 ‐ $120,000 | San Francisco, CA | 2017-08-20 |
Udemy, Inc. | Senior Associate, Lifecycle Marketing | $73,299 ‐ $90,000 | San Francisco, CA | 2017-08-20 |
Udemy, Inc. | Senior Staff Engineer | $147,846 ‐ $170,000 | San Francisco, CA | 2017-08-20 |
Udemy, Inc. | Director Of Engineering | $184,288 ‐ $214,000 | San Francisco, CA | 2017-08-15 |
Udemy, Inc. | Senior Data Infrastructure Engineer | $113,381 ‐ $147,000 | San Francisco, CA | 2017-08-15 |
Udemy, Inc. | Senior Manager Of Instructor Growth | $119,038 ‐ $146,000 | San Francisco, CA | 2017-06-29 |
Udemy, Inc. | Senior Ios Engineer | $147,846 ‐ $170,000 | San Francisco, CA | 2017-04-28 |
Udemy, Inc. | Senior Product Manager | $153,608 ‐ $195,000 | San Francisco, CA | 2017-02-24 |
Udemy, Inc. | Senior Software Engineer (Android) | $130,603 ‐ $147,000 | San Francisco, CA | 2017-02-21 |
Udemy, Inc. | Partner Account Manager | $74,000 ‐ $100,000 | San Francisco, CA | 2016-11-08 |
Udemy, Inc. | Senior Marketing Manager, Merchandising | $110,074 | San Francisco, CA | 2016-09-15 |
Udemy, Inc. | Category Manager | $74,547 ‐ $95,000 | San Francisco, CA | 2016-09-01 |
Udemy, Inc. | Category Manager | $76,253 ‐ $95,000 | San Francisco, CA | 2016-09-01 |
Udemy, Inc. | Business Development Manager | $110,074 ‐ $125,000 | San Francisco, CA | 2016-08-22 |
Udemy, Inc. | Data Science Analyst (Growth) | $77,064 ‐ $95,000 | San Francisco, CA | 2016-08-22 |
Udemy, Inc. | Director Of Business Development | $179,733 ‐ $210,000 | San Francisco, CA | 2016-08-15 |
Udemy, Inc. | Marketing Specialist | $70,096 ‐ $95,000 | San Francisco, CA | 2016-08-01 |
Udemy, Inc. | Sr. Data Infrastructure Engineer | $138,445 ‐ $150,000 | San Francisco, CA | 2016-08-01 |
Udemy, Inc. | Senior Software Engineer | $138,445 ‐ $150,000 | San Francisco, CA | 2016-07-27 |
Udemy, Inc. | Senior Staff Software Engineer (Android) | $138,362 ‐ $150,000 | San Francisco, CA | 2016-05-10 |
Udemy, Inc. | Senior Life Cycle Marketing Manager | $131,000 | San Francisco, CA | 2016-02-10 |
Udemy, Inc. | Sr. Software Engineer - Data Infrastructure | $138,445 ‐ $175,000 | San Francisco, CA | 2015-11-18 |
Udemy, Inc. | Senior Software Engineer | $120,390 ‐ $142,000 | San Francisco, CA | 2015-11-05 |
Udemy, Inc. | Engineering Manager, Web Based Applications | $160,000 | San Francisco, CA | 2015-09-21 |
Udemy, Inc. | Engineering Manager - Mobile Applications | $134,638 ‐ $160,000 | San Francisco, CA | 2015-09-21 |
Udemy, Inc. | Account Manager | $70,000 | San Francisco, CA | 2015-09-01 |
Udemy, Inc. | Data Analyst | $58,000 ‐ $85,000 | San Francisco, CA | 2015-09-01 |
Udemy, Inc. | Data Analyst | $73,000 ‐ $85,000 | San Francisco, CA | 2015-09-01 |
Udemy, Inc. | Manager Of Lifecycle Marketing | $110,000 ‐ $130,000 | San Francisco, CA | 2015-08-23 |
Udemy, Inc. | Senior Data Infrastructure Engineer | $117,229 ‐ $150,000 | San Francisco, CA | 2015-08-23 |
Udemy, Inc. | Data Analyst | $69,680 ‐ $80,000 | San Francisco, CA | 2015-08-23 |
Udemy, Inc. | Manager Of Business & Technology Categories | $110,000 ‐ $130,000 | San Francisco, CA | 2015-08-23 |
Udemy, Inc. | Senior Software Engineer | $117,229 ‐ $150,000 | San Francisco, CA | 2015-08-22 |
Udemy, Inc. | Software Engineer | $100,006 ‐ $120,000 | San Francisco, CA | 2015-08-22 |
Udemy, Inc. | Product Manager | $118,414 ‐ $145,000 | San Francisco, CA | 2015-07-13 |
Udemy, Inc. | Software Engineer | $114,400 ‐ $150,000 | San Francisco, CA | 2015-05-06 |
Udemy, Inc. | Senior Systems Engineer | $135,000 ‐ $150,000 | San Franciso, CA | 2015-04-07 |
Udemy, Inc. | Mobile Developer | $135,000 ‐ $150,000 | San Francisco, CA | 2015-04-07 |
Udemy, Inc. | Data Science Analyst | $90,000 | San Francisco, CA | 2015-03-31 |
Udemy, Inc. | Software Engineer | $80,000 | San Francisco, CA | 2014-09-01 |
Udemy, Inc. | Senior Software Engineer | $120,000 | San Francisco, CA | 2014-09-01 |
Udemy, Inc. | Software Engineer | $120,000 | San Francisco, CA | 2014-09-01 |
Udemy, Inc. | Content Account Manager | $50,000 | San Francisco, CA | 2014-09-01 |
Udemy, Inc. | Senior Software Engineer | $105,000 | San Francisco, CA | 2014-09-01 |
Udemy, Inc. | Strategic Operations Manager (Marketing) | $85,000 | San Francisco, CA | 2014-06-30 |
Udemy, Inc. | Analytics Manager | $110,406 ‐ $124,000 | San Francisco, CA | 2014-04-16 |
Udemy, Inc. | Analytics Manager | $113,610 ‐ $124,000 | San Francisco, CA | 2014-02-10 |
Udemy, Inc. | Senior Software Engineer | $71,490 ‐ $88,712 | San Francisco, CA | 2012-09-22 |
Udemy, Inc. | Senior Software Engineer | $76,918 ‐ $92,019 | San Francisco, CA | 2011-11-18 |
You may be interested in
Medallia, Inc.
Roblox Corporation
Bloomberg, Lp
Pony.Ai, Inc.
Roku, Inc.
Coinbase, Inc.
Credit Karma, Inc.
We Work Management Llc