The salary data is indexed from United States Department of Labor. Contact us here.
Urban Compass, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Urban Compass, Inc. | Senior Software Engineer Ii | $195,913.2 | New York, NY | 2021-02-26 |
Urban Compass, Inc. | Senior Software Engineer I | $161,072.2 | New York, NY | 2021-01-12 |
Urban Compass, Inc. | Senior Product Manager | $225,000 | New York, NY | 2021-01-04 |
Urban Compass, Inc. | Salesforce Administrator Ii | $110,000 | New York, NY | 2020-12-24 |
Urban Compass, Inc. | Marketing Advisor | $72,000 | New York, NY | 2020-10-15 |
Urban Compass, Inc. | Manager, Strategic Partnerships | $119,000.2 | New York, NY | 2020-10-10 |
Urban Compass, Inc. | Engineering Manager | $210,000 | New York, NY | 2020-10-01 |
Urban Compass, Inc. | Software Engineer Ii | $130,000 | New York, NY | 2020-10-01 |
Urban Compass, Inc. | Software Engineer I | $120,000 | New York, NY | 2020-10-01 |
Urban Compass, Inc. | Software Engineer Ii | $140,000 | New York, NY | 2020-10-01 |
Urban Compass, Inc. | Recruiter | $80,193.1 | New York, NY | 2020-08-21 |
Urban Compass, Inc. | Senior Software Engineer I | $165,000 | New York, NY | 2020-07-31 |
Urban Compass, Inc. | Senior Software Engineer Ii | $153,600 ‐ $230,400 | New York, NY | 2020-07-15 |
Urban Compass, Inc. | Senior Software Engineer Ii | $165,750 | New York, NY | 2020-06-25 |
Urban Compass, Inc. | Associate Marketing Manager | $91,371.1 | New York, NY | 2020-06-19 |
Urban Compass, Inc. | Software Engineer Ii | $117,021 ‐ $162,200 | New York, NY | 2020-05-26 |
Urban Compass, Inc. | Software Engineer | $101,067 ‐ $143,400 | New York, NY | 2020-05-25 |
Urban Compass, Inc. | Senior Software Engineer 1 | $170,000 | New York, NY | 2020-04-13 |
Urban Compass, Inc. | Senior Software Engineer Ii | $153,600 ‐ $230,400 | New York, NY | 2020-04-10 |
Urban Compass, Inc. | Strategic Growth Partner | $80,000 | New York, NY | 2020-03-18 |
Urban Compass, Inc. | Recruiter | $78,624 ‐ $92,389 | New York, NY | 2020-03-01 |
Urban Compass, Inc. | Senior Marketing Advisor | $90,250 | New York , NY | 2020-03-01 |
Urban Compass, Inc. | Senior Software Engineer I | $160,000 | New York, NY | 2020-02-03 |
Urban Compass, Inc. | Senior Software Engineer Ii | $153,600 ‐ $230,400 | New York, NY | 2020-01-27 |
Urban Compass, Inc. | Engineering Manager | $195,707 ‐ $248,100 | New York, NY | 2019-12-27 |
Urban Compass, Inc. | Director Of Product Management | $231,088 ‐ $291,000 | New York, NY | 2019-12-15 |
Urban Compass, Inc. | Senior Qa Engineer | $123,030 ‐ $149,600 | New York, NY | 2019-12-02 |
Urban Compass, Inc. | Human Resources Generalist | $74,700 ‐ $112,100 | New York, NY | 2019-11-15 |
Urban Compass, Inc. | Senior Technical Program Manager | $144,976 ‐ $180,000 | New York, NY | 2019-11-06 |
Urban Compass, Inc. | Senior Software Engineer I | $137,462 ‐ $192,000 | New York, NY | 2019-11-02 |
Urban Compass, Inc. | Senior Technical Program Manager | $123,552 ‐ $180,000 | New York, NY | 2019-11-02 |
Urban Compass, Inc. | Engineering Manager | $195,710 ‐ $225,500 | New York, NY | 2019-11-01 |
Urban Compass, Inc. | Creative Manager | $124,946 ‐ $144,000 | New York, NY | 2019-10-19 |
Urban Compass, Inc. | Mobile Engineer Ii | $117,021 ‐ $163,200 | New York, NY | 2019-10-15 |
Urban Compass, Inc. | Engineering Manager | $231,088 ‐ $270,000 | New York, NY | 2019-10-01 |
Urban Compass, Inc. | Senior Software Engineer I | $137,426 ‐ $192,000 | New York, NY | 2019-10-01 |
Urban Compass, Inc. | Software Engineer Ii | $108,600 ‐ $163,200 | New York, NY | 2019-10-01 |
Urban Compass, Inc. | Product Manager | $109,741 ‐ $144,900 | New York, NY | 2019-10-01 |
Urban Compass, Inc. | Engineering Manager | $181,252 ‐ $240,216 | New York, NY | 2019-09-17 |
Urban Compass, Inc. | Senior Product Marketing Manager | $107,120 ‐ $160,680 | New York, NY | 2019-09-10 |
Urban Compass, Inc. | Senior Software Engineer | $128,000 ‐ $192,000 | New York, NY | 2019-09-09 |
Urban Compass, Inc. | Senior Director, Marketing Technology And Strategy | $230,000 | New York, NY | 2019-09-03 |
Urban Compass, Inc. | Machine Learning Engineer | $111,904 ‐ $162,000 | New York, NY | 2019-09-02 |
Urban Compass, Inc. | Full Stack Engineer | $88,000 ‐ $132,000 | New York, NY | 2019-08-28 |
Urban Compass, Inc. | Software Engineer Ii | $105,592 ‐ $158,388 | New York, NY | 2019-08-28 |
Urban Compass, Inc. | Full Stack Engineer | $96,366 ‐ $132,000 | New York, NY | 2019-08-28 |
Urban Compass, Inc. | Software Engineer 1 | $88,000 ‐ $132,000 | New York, NY | 2019-08-28 |
Urban Compass, Inc. | Machine Learning Scientist Ii | $136,219 ‐ $167,860 | New York, NY | 2019-08-26 |
Urban Compass, Inc. | Senior Software Engineer I | $144,518 ‐ $176,000 | New York, NY | 2019-08-26 |
Urban Compass, Inc. | Software Engineer Ii | $144,123 ‐ $163,200 | Seattle, WA | 2019-08-26 |
Urban Compass, Inc. | Senior Machine Learning Engineer Ii | $158,000 ‐ $197,500 | Seattle, WA | 2019-08-26 |
Urban Compass, Inc. | Qa Engineer Ii | $96,595 ‐ $138,000 | New York, NY | 2019-08-16 |
Urban Compass, Inc. | Software Engineer Ii | $108,000 ‐ $163,200 | New York, NY | 2019-08-16 |
Urban Compass, Inc. | Senior Software Engineer I | $153,795 ‐ $192,000 | Seattle, WA | 2019-08-16 |
Urban Compass, Inc. | Staff Engineer | $175,200 ‐ $262,800 | New York, NY | 2019-08-06 |
Urban Compass, Inc. | Staff Technical Program Manager | $164,700 ‐ $210,000 | Seattle, WA | 2019-08-05 |
Urban Compass, Inc. | Data Analyst | $87,464 ‐ $113,300 | New York, NY | 2019-08-05 |
Urban Compass, Inc. | Software Engineer | $133,806 ‐ $163,200 | Seattle, WA | 2019-07-29 |
Urban Compass, Inc. | Research Associate | $89,898 ‐ $129,600 | San Francisco, CA | 2019-07-15 |
Urban Compass, Inc. | Software Engineer I | $122,117 ‐ $132,000 | New York, NY | 2019-07-01 |
Urban Compass, Inc. | Geospatial Analyst | $78,456 ‐ $117,684 | New York, NY | 2019-06-24 |
Urban Compass, Inc. | Senior Product Manager-Data | $144,518 ‐ $150,000 | New York, NY | 2019-06-17 |
Urban Compass, Inc. | Data Scientist | $134,210 ‐ $176,658 | New York, NY | 2019-06-10 |
Urban Compass, Inc. | Senior Software Engineer | $154,315 ‐ $192,000 | Seattle, WA | 2019-06-10 |
Urban Compass, Inc. | Senior Engineering Manager | $237,494 ‐ $266,448 | New York, NY | 2019-06-03 |
Urban Compass, Inc. | Machine Learning Scientist | $169,208 ‐ $238,000 | Seattle, WA | 2019-06-03 |
Urban Compass, Inc. | Senior Product Manager | $145,712 ‐ $185,000 | New York, NY | 2019-05-29 |
Urban Compass, Inc. | Senior Product Manager | $140,046 ‐ $185,000 | New York, NY | 2019-05-29 |
Urban Compass, Inc. | Senior Software Engineer | $154,315 ‐ $192,000 | Seattle, WA | 2019-05-14 |
Urban Compass, Inc. | Senior Software Engineer I | $144,518 ‐ $192,000 | New York, NY | 2019-05-08 |
Urban Compass, Inc. | Senior Software Engineer I | $150,000 ‐ $215,000 | New York, NY | 2019-05-06 |
Urban Compass, Inc. | Senior Software Engineer Ii | $144,518 ‐ $217,200 | New York, NY | 2019-04-24 |
Urban Compass, Inc. | Director Of Engineering | $237,494 ‐ $309,000 | New York, NY | 2019-04-08 |
Urban Compass, Inc. | Senior Backend Engineer | $144,518 ‐ $192,000 | New York, NY | 2019-04-08 |
Urban Compass, Inc. | Research Analyst | $64,085 ‐ $93,628 | New York, NY | 2019-03-06 |
Urban Compass, Inc. | Senior Product Marketing Manager Ii | $136,823 ‐ $178,062 | New York, NY | 2019-02-28 |
Urban Compass, Inc. | People And Culture Partner | $101,637.6 ‐ $152,456.4 | New York, NY | 2019-02-22 |
Urban Compass, Inc. | New Development Research Analyst | $86,400 ‐ $129,600 | San Francisco, CA | 2019-02-22 |
Urban Compass, Inc. | Research Associate | $86,400 ‐ $129,600 | San Francisco, CA | 2019-02-22 |
Urban Compass, Inc. | Senior Software Engineer 1 | $156,000 ‐ $187,000 | New York, NY | 2019-02-21 |
Urban Compass, Inc. | Strategic Growth Manager | $87,506 | New York, NY | 2019-02-19 |
Urban Compass, Inc. | Sr. Director, Business Intelligence And Data Science | $238,492 ‐ $357,738 | New York, NY | 2019-02-04 |
Urban Compass, Inc. | Head Of Hr Bus. Partners And Learning & Dev. | $275,000 | New York, NY | 2019-01-16 |
Urban Compass, Inc. | Software Engineer I | $98,055 ‐ $120,000 | New York, NY | 2019-01-16 |
Urban Compass, Inc. | Agent Finance Senior Analyst | $106,371 ‐ $115,183 | New York, NY | 2018-12-17 |
Urban Compass, Inc. | Strategic Growth Manager | $80,000 ‐ $160,000 | New York, NY | 2018-11-27 |
Urban Compass, Inc. | Strategic Growth Manager | $87,506 ‐ $160,000 | New York, NY | 2018-11-27 |
Urban Compass, Inc. | Data Engineer, Business Intelligence | $130,000 ‐ $180,000 | New York, NY | 2018-11-12 |
Urban Compass, Inc. | Senior Quality Assurance Engineer | $122,120 ‐ $136,000 | New York, NY | 2018-11-12 |
Urban Compass, Inc. | Backend Engineer | $122,120 ‐ $148,500 | New York, NY | 2018-11-05 |
Urban Compass, Inc. | Senior Software Engineer I | $146,331 ‐ $156,000 | New York, NY | 2018-10-24 |
Urban Compass, Inc. | Software Engineer Ii | $120,000 ‐ $135,000 | New York, NY | 2018-10-17 |
Urban Compass, Inc. | Software Engineer Ii | $120,000 ‐ $140,000 | New York, NY | 2018-10-11 |
Urban Compass, Inc. | Senior Software Engineer I | $146,331 ‐ $156,000 | New York, NY | 2018-10-11 |
Urban Compass, Inc. | Quality Assurance Engineer | $99,736 ‐ $147,550 | New York, NY | 2018-10-08 |
Urban Compass, Inc. | Senior Software Engineer | $137,696 ‐ $152,267 | New York, NY | 2018-09-12 |
Urban Compass, Inc. | Software Engineer | $108,333 ‐ $121,667 | New York, NY | 2018-09-12 |
Urban Compass, Inc. | Marketing Advisor, Expansion | $80,000 ‐ $95,000 | New York, NY | 2018-09-12 |
Urban Compass, Inc. | Strategic Growth Manager | $113,780 ‐ $160,000 | New York, NY | 2018-09-11 |
Urban Compass, Inc. | Senior Software Engineer | $165,000 ‐ $200,000 | New York, NY | 2018-08-20 |
Urban Compass, Inc. | Associate Designer | $50,000 ‐ $65,000 | New York, NY | 2018-08-15 |
Urban Compass, Inc. | Senior Software Engineer | $136,133 ‐ $152,267 | New York, NY | 2018-08-01 |
Urban Compass, Inc. | Director, Partnerships | $235,000 | New York, NY | 2018-07-30 |
Urban Compass, Inc. | Associate Designer | $52,000 ‐ $58,000 | New York, NY | 2018-07-26 |
Urban Compass, Inc. | Backend Engineer | $122,120 ‐ $135,000 | New York, NY | 2018-07-20 |
Urban Compass, Inc. | Front End Engineer | $120,000 ‐ $144,200 | New York, NY | 2018-07-16 |
Urban Compass, Inc. | Senior Backend Engineer | $137,696 ‐ $152,267 | New York, NY | 2018-06-25 |
Urban Compass, Inc. | Backend Engineer | $122,120 ‐ $135,000 | New York, NY | 2018-05-14 |
Urban Compass, Inc. | Financial Planning And Analysis Lead | $155,000 | New York, NY | 2018-04-04 |
Urban Compass, Inc. | Designer | $74,000 ‐ $139,940 | New York, NY | 2018-03-22 |
Urban Compass, Inc. | Backend Engineer | $118,333 ‐ $131,667 | New York, NY | 2018-03-12 |
Urban Compass, Inc. | Software Engineer | $100,000 ‐ $173,000 | New York, NY | 2018-02-26 |
Urban Compass, Inc. | Software Engineer | $102,586 ‐ $173,000 | New York, NY | 2018-02-26 |
Urban Compass, Inc. | Front End Engineer | $118,333 ‐ $131,667 | New York, NY | 2018-01-29 |
Urban Compass, Inc. | Senior Software Engineer | $137,696 ‐ $212,000 | New York, NY | 2017-11-01 |
Urban Compass, Inc. | Art Director | $90,000 ‐ $93,000 | New York, NY | 2017-10-19 |
Urban Compass, Inc. | Software Engineer | $85,000 ‐ $170,000 | New York, NY | 2017-08-01 |
Urban Compass, Inc. | Senior Software Engineer | $111,405 ‐ $170,000 | New York, NY | 2017-08-01 |
Urban Compass, Inc. | Senior Software Engineer | $114,030 ‐ $170,000 | New York, NY | 2017-07-30 |
Urban Compass, Inc. | Marketing Director | $130,000 | Boston, MA | 2017-05-10 |
Urban Compass, Inc. | Strategic Growth Manager | $80,000 ‐ $110,000 | New York, NY | 2017-04-15 |
Urban Compass, Inc. | Senior Software Engineer | $111,405 ‐ $170,000 | New York, NY | 2017-04-10 |
Urban Compass, Inc. | New Development Research Analyst | $55,827 | New York, NY | 2016-08-02 |
Urban Compass, Inc. | Software Engineer | $111,410 ‐ $175,000 | New York, NY | 2016-04-18 |
Urban Compass, Inc. | Sr. Designer | $80,000 ‐ $110,000 | New York, NY | 2015-10-19 |
Urban Compass, Inc. | Manager Of Information Technology | $105,000 ‐ $140,000 | New York, NY | 2015-01-02 |
Urban Compass, Inc. | Software Engineer | $85,000 | New York, NY | 2014-09-01 |
Urban Compass, Inc. | Data Scientist | $115,000 | New York, NY | 2014-09-01 |
You may be interested in
The Gap, Inc.
Blizzard Entertainment, Inc.
Wayfair Llc
Nb Ventures, Inc.
Zulily, Llc
Appdynamics, Inc.
Argo Ai, Llc
Appnexus Inc.