The salary data is indexed from United States Department of Labor. Contact us here.
Wikimedia Foundation, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Wikimedia Foundation, Inc. | Senior Counsel | $155,522 | San Francisco, CA | 2021-11-01 |
Wikimedia Foundation, Inc. | Operations Research Analyst | $95,493 ‐ $129,649 | San Francisco, CA | 2021-04-05 |
Wikimedia Foundation, Inc. | Lead Public Policy Manager | $132,120 ‐ $198,180 | San Francisco, CA | 2021-01-23 |
Wikimedia Foundation, Inc. | Developer Advocate | $119,122 ‐ $155,000 | San Francisco, CA | 2020-08-13 |
Wikimedia Foundation, Inc. | Operations Engineer | $117,000 ‐ $133,000 | San Francisco, CA | 2020-04-04 |
Wikimedia Foundation, Inc. | Lead Financial Analyst | $110,802 ‐ $155,000 | Encinitas, CA | 2020-03-23 |
Wikimedia Foundation, Inc. | Product Manager, Software Development | $120,886 ‐ $137,589 | San Francisco, CA | 2019-09-15 |
Wikimedia Foundation, Inc. | Public Relations (Brand) Manager | $98,000 ‐ $111,000 | Brooklyn, NY | 2019-07-23 |
Wikimedia Foundation, Inc. | Statistician | $122,000 ‐ $143,000 | Long Island City, NY | 2019-06-19 |
Wikimedia Foundation, Inc. | Public Relations And Communications Specialist | $85,000 | San Francisco, CA | 2019-04-30 |
Wikimedia Foundation, Inc. | Senior Software Engineer | $139,000 ‐ $149,000 | San Francisco, CA | 2018-12-07 |
Wikimedia Foundation, Inc. | Communications Coordinator | $65,250 ‐ $87,150 | San Francisco, CA | 2018-08-15 |
Wikimedia Foundation, Inc. | Senior Ux Engineer | $122,000 ‐ $184,000 | San Francisco, CA | 2018-05-06 |
Wikimedia Foundation, Inc. | Senior Operations Analyst | $101,587 ‐ $117,000 | San Francisco, CA | 2018-04-23 |
Wikimedia Foundation, Inc. | Senior Software Engineer | $120,000 ‐ $180,000 | San Francisco, CA | 2018-04-01 |
Wikimedia Foundation, Inc. | Vice President Of Communications | $181,854 ‐ $252,000 | San Francisco, CA | 2018-03-01 |
Wikimedia Foundation, Inc. | Regional Manager, Strategic Partnerships | $90,314 ‐ $92,448 | San Francisco, CA | 2018-02-12 |
Wikimedia Foundation, Inc. | Public Policy Manager | $90,000 ‐ $136,000 | San Francisco, CA | 2018-01-26 |
Wikimedia Foundation, Inc. | Design Manager | $128,000 ‐ $140,000 | San Francisco, CA | 2018-01-01 |
Wikimedia Foundation, Inc. | Software Engineer | $102,669 ‐ $150,000 | San Francisco, CA | 2017-09-19 |
Wikimedia Foundation, Inc. | Developer Advocate | $82,930 ‐ $107,000 | San Francisco, CA | 2017-09-18 |
Wikimedia Foundation, Inc. | Qa Engineer | $98,987 ‐ $104,000 | San Francisco, CA | 2017-09-15 |
Wikimedia Foundation, Inc. | Senior Operations Analyst | $117,770 ‐ $122,526 | San Francisco, CA | 2017-09-01 |
Wikimedia Foundation, Inc. | Software Engineer | $100,000 ‐ $105,000 | Brooklyn, NY | 2017-05-31 |
Wikimedia Foundation, Inc. | Operations Engineer | $100,000 ‐ $117,000 | San Francisco, CA | 2017-04-17 |
Wikimedia Foundation, Inc. | Operations Engineer | $117,250 ‐ $133,000 | San Francisco, CA | 2017-04-03 |
Wikimedia Foundation, Inc. | Senior Program Officer | $113,703 | San Francisco, CA | 2017-03-07 |
Wikimedia Foundation, Inc. | Software Engineer | $100,000 ‐ $117,000 | San Francisco, CA | 2017-02-01 |
Wikimedia Foundation, Inc. | Software Engineer | $100,000 ‐ $117,000 | San Francisco, CA | 2017-01-02 |
Wikimedia Foundation, Inc. | Software Engineer | $100,689 ‐ $140,000 | San Francisco, CA | 2017-01-02 |
Wikimedia Foundation, Inc. | Data Analyst | $100,402 ‐ $107,400 | San Francisco, CA | 2016-07-08 |
Wikimedia Foundation, Inc. | Public Relations & Communications Spec (Community Advocate) | $64,646 ‐ $72,000 | San Francisco, CA | 2016-06-06 |
Wikimedia Foundation, Inc. | Software Engineer | $77,064 ‐ $105,000 | San Francisco, CA | 2015-12-07 |
Wikimedia Foundation, Inc. | Legal Counsel | $101,171 | San Francisco, CA | 2015-12-01 |
Wikimedia Foundation, Inc. | User Experience Engineer | $120,390 ‐ $130,000 | San Francisco, CA | 2015-10-01 |
Wikimedia Foundation, Inc. | Communications Coordinator (Program Evaluator) | $58,968 ‐ $70,000 | San Francisco, CA | 2015-08-15 |
Wikimedia Foundation, Inc. | Principal Software Engineer | $134,638 ‐ $150,000 | San Francisco, CA | 2015-05-23 |
Wikimedia Foundation, Inc. | Contribution Research Analyst, Global Development | $74,027 ‐ $89,125 | San Francisco, CA | 2015-05-22 |
Wikimedia Foundation, Inc. | Computer Software Engineer | $103,000 ‐ $131,000 | San Francisco, CA | 2015-05-21 |
Wikimedia Foundation, Inc. | Sr. Ux Engineer | $118,061 ‐ $120,000 | San Francisco, CA | 2015-05-05 |
Wikimedia Foundation, Inc. | Senior Software Engineer | $98,000 ‐ $147,000 | San Francisco, CA | 2015-05-01 |
Wikimedia Foundation, Inc. | Senior Research Analyst | $82,534 ‐ $104,100 | San Francisco, CA | 2015-04-23 |
Wikimedia Foundation, Inc. | Senior Operations Analyst | $82,534 ‐ $104,100 | San Francisco, CA | 2015-04-23 |
Wikimedia Foundation, Inc. | Software Engineer | $82,763 | San Francisco, CA | 2015-04-13 |
Wikimedia Foundation, Inc. | Senior User Experience Designer | $117,229 ‐ $147,000 | San Francisco, CA | 2015-04-10 |
Wikimedia Foundation, Inc. | Software Engineer | $73,923 ‐ $83,750 | San Francisco, CA | 2015-04-01 |
Wikimedia Foundation, Inc. | Associate Compliance Manager | $83,990 | San Francisco, CA | 2015-02-12 |
Wikimedia Foundation, Inc. | Associate User Experience Designer | $75,046 | San Francisco, CA | 2015-01-01 |
Wikimedia Foundation, Inc. | Operations Engineer | $85,000 ‐ $125,351 | San Francisco, CA | 2014-11-02 |
Wikimedia Foundation, Inc. | Senior Software Developer | $96,000 ‐ $144,000 | San Francisco, CA | 2014-11-01 |
Wikimedia Foundation, Inc. | Qa Tester | $58,136 | San Francisco, CA | 2014-09-16 |
Wikimedia Foundation, Inc. | Senior Operations Analyst | $100,880 ‐ $122,500 | San Francisco, CA | 2014-09-01 |
Wikimedia Foundation, Inc. | Operations Engineer | $85,000 ‐ $90,000 | San Francisco, CA | 2014-08-13 |
Wikimedia Foundation, Inc. | Software Engineer | $80,000 ‐ $106,000 | Brooklyn, NY | 2014-06-30 |
Wikimedia Foundation, Inc. | Software Engineer | $85,000 ‐ $106,000 | Brooklyn, NY | 2014-06-20 |
Wikimedia Foundation, Inc. | Research Analyst | $97,000 | San Francisco, CA | 2014-04-28 |
Wikimedia Foundation, Inc. | Head Of Wikimedia Grants Program & Global South Pa | $98,717 ‐ $120,000 | San Francisco, CA | 2014-03-08 |
Wikimedia Foundation, Inc. | Release Engineer | $90,000 | San Francisco, CA | 2014-03-01 |
Wikimedia Foundation, Inc. | Software Engineer | $84,796 ‐ $104,720 | San Francisco, CA | 2014-01-02 |
Wikimedia Foundation, Inc. | Software Engineer | $85,000 ‐ $88,000 | San Francisco, CA | 2014-01-02 |
Wikimedia Foundation, Inc. | Technical Platform Analyst | $68,952 ‐ $73,000 | San Francisco, CA | 2014-01-02 |
Wikimedia Foundation, Inc. | Senior Director Of Grantmaking | $108,784 ‐ $144,680 | San Francisco, CA | 2014-01-01 |
Wikimedia Foundation, Inc. | Director Of Technical Operations | $145,000 | San Francisco, CA | 2013-11-20 |
Wikimedia Foundation, Inc. | Global Program Manager | $62,500 | San Francisco, CA | 2013-09-01 |
Wikimedia Foundation, Inc. | Legal Counsel | $103,563 | San Francisco, CA | 2013-08-26 |
Wikimedia Foundation, Inc. | Software Engineer | $85,000 ‐ $90,000 | San Francisco, CA | 2013-08-01 |
Wikimedia Foundation, Inc. | Software Engineer (Mobile) | $76,690 ‐ $90,000 | San Francisco, CA | 2012-10-22 |
Wikimedia Foundation, Inc. | Information Technology Communications Manager | $100,000 | San Francisco, CA | 2012-09-12 |
You may be interested in
Citadel Securities Americas Llc
Versa Networks, Inc.
Confluent, Inc.
Whatsapp Inc.
Airbnb, Inc.
Facebook Inc.
Lyft, Inc.
Two Sigma Investments, Lp